Espresso Library

Former meeting place for ELSR, now closed.

290 routes pass this cafe

ELSR Rating    ☕☕☕☕☕

Added by Gravatar icon Ben Freeman on 28/06/2023
The cafe has been marked as closed / closing!

Map view Espresso Library


Cafe website (opens in new tab)

September 03, 2023 This cafe has been marked as closed or closing: EL1 is now closed
 

 


Map view of routes passing Espresso Library

NB: Only showing first 9 routes on map.


290 routes pass cafe

# Name Length (km) Ascent (m) Cafe is at (km) Deviation to cafe (km)
1 Ambience Cafe, St Neots 111.3 723.5 0.8 0.9
2 La Hogue again 107.7 691.0 0.0 0.0
3 Colmworth Golf Club 126.4 677.4 120.1 0.9
4 EL La Hogue 96.2 587.0 0.0 0.1
5 Keysoe International 125.9 724.0 123.3 0.1
6 Ely route 88.2 209.0 0.1 0.0
7 La Hogue loop 110.3 732.0 0.0 0.1
8 Kappa House 92.9 634.2 0.3 0.5
9 Roxton Cafe 117.7 673.0 0.0 0.2
10 The Tack Room 92.9 769.0 0.0 0.2
11 Into the bad lands... 95.5 370.0 0.1 0.0
12 Hot Numbers 97.7 484.0 0.1 0.0
13 Spokes Cycles Cafe 119.3 653.4 0.0 0.1
14 Jewelry Shop 105.6 885.0 0.0 0.2
15 Nina's Farm Cafe 107.1 677.8 0.7 0.9
16 Moggerhanger 121.0 712.0 0.0 0.2
17 Risby - The Nook Cafe 103.6 892.0 101.8 0.9
18 Royston Heath cafe 113.6 1028.0 0.0 0.2
19 Glemsford, Willow Tree 104.8 817.0 0.0 0.1
20 Sturmer cafe 107.7 883.0 0.0 0.1
21 Bohemia, Alconbury 91.2 380.0 0.1 0.0
22 Andy Linney Gravel Loop 65.3 356.9 64.0 0.9
23 Emily's Tea Shop 120.8 969.0 0.0 0.2
24 Farmers Coffee Shop 107.0 585.9 1.7 0.0
25 Tarka's, Baythorne Hall 106.5 877.0 0.0 0.1
26 TWR Maglia Rosso 117.9 918.0 0.0 0.2
27 Yeomans 101.8 976.0 0.0 0.1
28 EL Buntingford 117.0 756.7 0.0 0.0
29 The Stove 72.7 357.0 0.1 0.0
30 Keysoe International (CW) 107.2 586.7 0.0 0.1
31 Bean Theory 2.0 101.7 325.9 0.7 0.9
32 Elsr Pheonix Cycleworks CCW 103.8 1198.9 0.0 0.0
33 Puckeridge loop (man boobs ride) 115.9 1097.0 0.0 0.1
34 The Hyacinth Tea Room Greenstead Green 128.2 733.3 126.3 0.9
35 Orchard Tea Room at Moggerhanger Park 116.3 837.0 110.4 0.9
36 Long Melford 117.9 887.0 0.0 0.1
37 CG + Chishill 65 km (no café) 64.4 477.6 2.8 0.9
38 Phoenix Cycleworks 94.8 420.7 90.4 0.8
39 Brighton Pier 220.2 1646.0 4.6 0.0
40 Colmworth Golf Club 114.8 628.0 108.4 0.9
41 Baythorne End (Tarka's) 94.4 748.0 93.2 0.1
42 Poppies Barn 110km 111.1 908.4 4.6 0.0
43 La Hogue 108.2 367.0 0.2 0.0
44 TWR Something Lovely 116.1 1054.3 0.0 0.1
45 Phoenix Cycleworks 117.9 940.0 111.5 0.1
46 The Boundary Cafe, Potton 109.6 768.0 106.0 0.1
47 Dorringtons, Newport 92.1 829.0 0.0 0.2
48 Danish Camp 118.2 738.0 0.1 0.1
49 Maglia Rosso 117.9 918.0 0.0 0.2
50 Platform One, Clare 102.6 451.8 101.3 0.0
51 The Cowshed 114.4 703.0 108.4 0.9
52 Ri-Ri’s Cafe, Potton 90.4 404.2 0.6 0.9
53 Spokes Cycles Cafe 120.7 699.6 118.9 0.9
54 Three 9 Eight Coffee Barn 85.0 660.0 0.0 0.2
55 Camden Cycle Cafe 107.5 629.7 0.7 0.9
56 Maglia Rosso 110.7 1039.8 4.7 0.0
57 The Boundary Cafe, Potton 97.0 608.0 0.0 0.2
58 La Hogue 104.7 688.0 0.0 0.2
59 ELSR Clare 98.7 807.6 97.8 0.4
60 Pixies, Baldock 103.8 750.0 98.6 0.9
61 Giddy Goat 109.9 566.0 0.0 0.1
62 RAB Z Maglia Rosso 130.7 1284.0 4.7 0.0
63 ELSR Hunstanton 2024 231.5 1093.4 1.8 0.0
64 The Willow Tree at Glemsford 101.3 566.9 1.6 0.0
65 The Tickell Arms at 66 k... 102.6 546.6 0.7 0.9
66 Yeomans, Stansted 98.7 798.8 1.5 0.9
67 Kim's Covid Deniers Cafe 79.8 547.0 2.1 0.0
68 Rosey Lea 2 123.5 1207.0 0.0 0.2
69 The Cowshed 99.1 534.6 98.3 0.6
70 Folk Cafe 114.0 522.4 1.8 0.0
71 The Mixing Shed 103.9 519.2 102.1 0.9
72 Andy's route to Spokes 121.8 1001.0 0.0 0.1
73 Shuttleworth Runway Cafe 125.4 773.6 116.5 0.1
74 The Willow Tree 111.9 977.9 1.6 0.0
75 The Yard, Ely 104.2 213.1 1.6 0.0
76 Gravel loop to Bean Theory 2 79.0 554.0 1.2 0.8
77 Northstowe Tap and Social 101.8 471.8 0.7 0.9
78 The Cowshed 112.1 726.0 109.2 0.9
79 Porter's Lodge via West Stow CCW 115.4 738.2 113.7 0.9
80 Platform One, Clare 113.1 970.6 9.8 0.0
81 The Mixing Shed 100.5 550.8 98.9 0.9
82 Cafe Como 126.0 997.6 1.6 0.0
83 Keysoe International Imperial Century 162.4 971.2 159.7 0.8
84 😁 Cambridge to Brighton Pt-1 Cambs to QE2 126.4 581.9 4.6 0.0
85 Blossom Bites 104.2 749.9 0.7 0.9
86 Hollies tea room Somersham 103.4 432.0 102.3 0.4
87 Disco-licious 118.1 637.9 111.4 0.9
88 ELSR Buntingford via Linton hills 117.0 756.7 0.0 0.0
89 ELSR: Buntingford via Linton 109.1 554.8 0.0 0.2
90 Clare 102.6 451.8 101.3 0.0
91 ELsr to Baldock 107.2 1168.5 105.4 0.9
92 Debden Barns 103.6 615.7 101.2 0.9
93 The Blue Egg 102.2 882.2 101.1 0.5
94 Buntingford Coffee Shop 111.0 931.0 0.0 0.2
95 Keysoe International 126.8 769.2 117.7 0.8
96 Winners Tearooms 100.2 443.5 0.5 0.7
97 Keysoe via Girton 138.1 878.0 132.2 0.5
98 The Harbour View Cafe Bar, Grafham 127.6 800.0 122.3 0.9
99 Platform One, Clare 102.6 451.8 101.3 0.0
100 Spokes Cycles Cafe 117.5 985.4 115.9 0.9
101 Willow Tree, Glemsford 103.1 886.0 102.3 0.5
102 The Blue Egg 109.6 970.3 0.8 0.9
103 Kim's Saffron Walden 83.1 689.1 82.2 0.5
104 Kim's Saffron Walden 83.1 689.1 82.2 0.5
105 Kim's Saffron Walden 83.1 689.1 82.2 0.5
106 Kim's Saffron Walden 83.1 689.1 82.2 0.5
107 Cambridge Circular 2025 101.0 467.2 0.7 0.9
108 Lavenham 118.3 571.0 0.0 0.1
109 Welney Wildlife Centre 120.3 845.6 7.3 0.0
110 Jordans Mill 101.1 590.0 94.5 0.9
111 Gravel via Chishills 72k/Café Amigo 73.2 551.4 72.3 0.9
112 Grafham Loop 2 98.0 482.0 0.1 0.0
113 Waresley 87.5 1035.0 82.3 0.9
114 Grafham loop 92.4 483.0 0.0 0.1
115 Mill End Plants 109.5 792.7 109.4 0.0
116 Another La Hogue :) 91.2 398.1 89.2 0.1
117 Holly Lodge (ACW) 114.4 620.7 0.0 0.1
118 ELSR_Moggerhanger_(over_A-roads)_CCW 100.6 544.9 99.8 0.1
119 The Blue Egg 109.6 970.3 0.8 0.9
120 The Willow Tree 16.08.2025 George 101.4 791.3 1.8 0.0
121 Tack Room Newmarket (80) 80.9 369.3 77.8 0.0
122 La Hogue 81.5 452.8 80.6 0.8
123 Cafe Como 124.2 697.3 1.6 0.0
124 Bean Theory 2.1 100.5 566.4 0.7 0.9
125 Phoenix Cycleworks 104.9 623.0 0.0 0.3
126 The Cowshed 129.6 704.0 124.2 0.4
127 Rosey Lea 122.1 994.0 0.0 0.3
128 Cambridge Circular 100 k a/c 99.7 360.2 1.2 0.5
129 Rosey Lea cafe 97.7 544.0 0.0 1.0
130 Phoenix Cycleworks 103.8 1198.9 0.0 0.0
131 Bean Theory pop-up Cafe in Waresley Park 100.2 847.7 4.6 0.0
132 EL Cowshed 115.9 697.2 0.0 0.0
133 La Hogue 80.6 646.8 80.6 0.8
134 Jordan's Mill 107.5 816.0 0.0 0.3
135 Bean Theory 2.1 100.5 566.4 0.7 0.9
136 EL anticlockwise to Folk Cafe 109.5 478.4 0.0 0.0
137 The Bake House, Letchworth 101.7 828.2 0.0 0.1
138 Dorringtons, Newport via main roads 87.3 694.1 86.8 0.5
139 Gnawty Bites 75.3 427.6 4.5 0.5
140 The Mixing Shed 100.7 661.2 1.5 0.9
141 Ronde van Cambridge 100.9 946.1 2.8 0.5
142 Cafe 19 59.8 405.0 58.0 0.5
143 Three 9 Eight Coffee Barn 94.7 728.0 87.6 0.9
144 Holly Lodge 111.5 528.0 0.1 0.0
145 Crocodile farm (JOHNSONS OF OLD HURST) 100.9 362.3 99.6 0.4
146 Mill End Plants 91.3 464.6 90.0 0.9
147 The Snug, High Easter 120.9 580.2 119.0 0.9
148 EL Kimbolton 100.6 492.1 0.0 0.1
149 The Boundary Cafe, Potton 101.9 518.5 100.4 0.9
150 To Saffron Walden with a stop in Bicicletta 50.2 419.0 0.0 0.7
151 Tarka's 2 129.5 1038.0 0.0 0.1
152 Jon Wells Gravel Loop 42.6 224.8 39.8 0.6
153 EL Ardeley 100.0 779.9 0.0 0.1
154 Cardington Barns 112.2 665.0 0.0 0.3
155 Farmers, Ramsey 97.1 233.0 94.1 0.0
156 The Purple Pantry 104.3 597.7 2.0 0.5
157 Folk Cafe 115.1 720.1 112.7 0.0
158 Rosey Lea cafe 105.3 871.0 0.0 0.2
159 The Mixing Shed 8.02.2025 George 87.2 763.3 86.7 0.9
160 Will_Tree_George_8March25 99.5 776.4 1.2 0.0
161 EL to Victor Victoria, Newmarket 99.3 544.0 94.7 0.5
162 Hitchin Lavender 119.4 887.0 113.5 0.9
163 Royston Heath Cafe 97.2 595.0 0.0 0.2
164 The Mixing Shed 114.3 939.7 0.7 0.9
165 Bean Theory 2.0 101.9 444.3 100.5 0.9
166 Letchworth loop 102.6 839.3 0.0 0.1
167 ELsr to Saffron Walden 78.5 372.1 76.4 0.8
168 The Harbour View Cafe Bar, Grafham 120.5 753.8 111.7 0.2
169 Gnawtybites loop 88.0 608.7 81.7 0.5
170 Church Farm, Ardeley 96.8 780.8 95.2 0.9
171 The Purple Pantry 103.4 576.3 100.7 0.0
172 ELSR_The Willow Tree 105.0 662.8 104.0 0.9
173 Folk Cafe 115.3 515.3 110.7 0.5
174 The Willow Tree 112.1 657.3 1.6 0.0
175 Bug Stop Cafe 108.4 860.3 0.6 0.9
176 Camb-Ampthill-Codicote-Camb 171.6 1515.9 0.5 0.9
177 Buntingford aka Pink 🦩 99.4 515.2 0.7 0.9
178 Wimpole Hall and the Roman Road 62.6 307.0 60.3 0.9
179 The Cow Shed 102.6 535.0 0.0 0.2
180 Camden Cycle Cafe 108.1 638.5 106.2 0.9
181 Phoenix Cycleworks 102.5 668.8 0.8 0.9
182 The Mixing Shed 120.4 912.5 4.0 0.5
183 Poppies Barn 90km 90.0 724.0 4.6 0.0
184 Oliver's, Kimbolton 114.3 765.0 0.0 0.2
185 Krazy Horse Cafe, Bury 101.4 770.6 1.6 0.0
186 Camden Cycle Cafe 109.2 948.5 1.3 0.5
187 Finchingfield 2.0 100.2 443.5 0.5 0.7
188 Ely - Riverside Bar 95.3 297.1 1.6 0.6
189 Clare to Platform One 102.6 451.8 101.3 0.0
190 Porters Lodge 106.8 424.0 1.6 0.0
191 The Blue Egg 109.4 1022.0 0.0 0.1
192 Curious Goat 96.3 873.0 0.0 0.1
193 The Tickell Arms 106.4 592.2 0.7 0.9
194 Ri-Ri’s Cafe, Potton 96.0 477.4 0.7 0.9
195 Rayne Booking Hall 119.7 820.0 0.0 1.0
196 Dobbo’s Bacon & Egg Ride 75.5 567.6 0.8 0.9
197 Mill End Plants 112 km 115.1 949.0 0.0 0.0
198 EL Holly Lodge 108.3 535.0 0.0 0.0
199 Mill End again 107.6 838.0 0.0 0.2
200 Pearce's farm shop, Puckeridge 115.9 1014.0 0.0 0.2
201 Roots Cafe 115.5 735.1 1.6 0.0
202 The Blue Egg 106.2 614.9 0.7 0.9
203 The Tickell Arms 101.8 542.7 0.7 0.9
204 Mersea Island Route 205.3 1750.0 0.0 0.1
205 The Tickell Arms 102.6 546.6 0.7 0.9
206 Bury St Edmunds (Folk) 109.1 673.6 0.0 0.0
207 The Purple Pantry_Tuddenham_CW 103.5 735.3 101.2 0.5
208 Ri-Ri’s Cafe, Potton 104.3 827.0 98.6 0.9
209 George Folk Cafe 21June2025 115.1 720.1 112.7 0.0
210 The Blue Egg 100.7 1024.0 0.0 0.2
211 Ambience Cafe, St Neots 85.6 519.0 80.3 0.5
212 Folk Cafe 115.4 522.1 112.8 0.0
213 Kim's Saffron Walden 83.1 689.1 82.2 0.5
214 Buntingford 2 104.0 864.0 0.0 0.2
215 The Blue Egg 109.6 970.3 0.8 0.9
216 Buntingford 3 95.1 735.0 0.0 0.4
217 Mill End Plants 99.2 720.0 0.0 0.0
218 Ronde van Cam(baix) 2025 102.7 938.2 101.0 0.1
219 Poppy's barn loop 68.0 474.0 0.0 0.7
220 EL Blue Egg 105.8 969.7 0.0 0.1
221 Mersea Island..... 210.3 1163.6 207.1 0.9
222 The Yard, Ely 105.2 226.2 1.7 0.0
223 Porters Lodge 117.0 540.8 1.6 0.0
224 Martha's Cafe, Greenstead Green 121.9 720.3 0.7 0.9
225 George Blue Egg 12th April 2025 109.6 968.8 0.8 0.9
226 Roxton Garden Centre 96k clockwise 96.4 672.7 95.3 0.8
227 Cow Shed (over A-roads) CCW 99.4 466.9 98.4 0.1
228 Mill End Plants 102.8 829.6 0.7 0.9
229 Camden Cycle Cafe 108.3 905.2 0.6 0.9
230 Blossom Bites 98.4 724.4 96.3 0.5
231 Cambridge Gravel Loop 95.8 437.7 93.5 0.4
232 The Blue Egg 99.2 621.1 0.7 0.9
233 Tickell Arms 100.2 676.1 1.2 0.5
234 The Blue Egg 108.9 958.2 0.8 0.9
235 The Nook 105.9 651.7 1.7 0.0
236 Cambridge to Brighton 242.3 1714.5 0.7 0.9
237 The Blue Egg 110.0 658.3 107.2 0.9
238 Pheonix Cycleworks 62m CCW 100.2 599.8 1.1 0.5
239 Woodman Inn/398 Cafe 79.9 621.9 0.2 0.0
240 Shannon's Woodman Inn/Three 9 Eight Coffee Barn 81.8 652.4 81.1 0.3
241 The Mixing Shed 104.5 538.7 102.7 0.9
242 The Mixing Shed 100.7 661.2 1.5 0.9
243 Cafe Como 125.0 694.8 1.6 0.0
244 Phoenix Cycleworks 111.3 723.5 0.8 0.9
245 Trip along 40 mile bank 88.9 287.0 80.9 0.2
246 Porters Lodge 106.8 424.0 1.6 0.0
247 Bean Theory 2.0 103.7 466.8 102.4 0.9
248 EL Debden Barns 96.9 830.7 0.0 0.1
249 TWR Tuddenham Nurseries 117.0 663.0 0.0 0.2
250 The Willow Tree 110.7 616.4 0.6 0.9
251 Clare Platform One 99.7 736.0 0.0 0.0
252 Flourish farm shop 93.3 717.6 91.4 0.5
253 Buntingford 111.9 872.0 0.0 0.2
254 Blossom Bites 91.2 737.9 89.5 0.9
255 The Tack Room Newmarket 101.4 763.0 0.6 0.0
256 Blossom Bites 97.9 742.8 0.7 0.9
257 Bonnefirebox cafe 87.2 661.0 0.0 0.2
258 Spokes Cycles Cafe 118.3 649.0 0.0 0.1
259 Blue Egg Superior Route ;-) 108.1 988.0 0.0 0.1
260 The Tack Room Newmarket 101.4 763.0 0.6 0.0
261 The Willow Tree 108.8 616.6 1.6 0.0
262 The Blue Egg as hilly as possible 111.3 932.3 0.8 0.9
263 Blossom Bites 2.0 97.4 430.6 96.0 0.9
264 Spokes Cycles Cafe (via Stevenage) 119.8 661.7 117.8 0.9
265 The Company Shed 206.7 1087.7 203.6 0.9
266 Booking Hall Cafe, Rayne 116.6 542.8 114.6 0.9
267 Church Farm, Ardeley 104.6 901.6 0.7 0.9
268 Phoenix Cycleworks 101.2 618.5 100.5 0.0
269 Vutie Beets Letchworth 98.7 684.3 97.4 0.9
270 SmallTown Sawston 61.3 372.6 0.7 0.9
271 Nina's Cafe 110.3 686.3 0.7 0.9
272 TWR Risby 128.6 1047.0 0.0 0.2
273 Keysoe International 106.4 575.9 0.0 0.1
274 Vutie Beets 100.9 628.4 0.7 0.9
275 Brewery Tearooms and Gift Shop 116.8 1053.9 109.6 0.9
276 Lolleywood Cafe 104.9 616.6 0.7 0.9
277 Puckeridge Garden Centre 122.2 1249.4 4.6 0.0
278 Gravel loop to the Stove 54.4 453.0 0.0 0.1
279 Cow Shed - 'over' the A1 99.4 534.4 0.1 0.1
280 Mill End 3 101.5 887.0 0.0 0.1
281 Mill End Plants 108.1 882.1 0.8 0.9
282 The Mixing Shed 102.1 556.8 0.6 0.9
283 The Mixing Shed 98.7 754.5 1.6 0.9
284 Church Farm, Ardeley 103.8 850.6 0.0 0.0
285 Poppy's Barn (ELsr 100km) 96.0 999.4 94.2 0.9
286 Danish Camp loop 106.3 708.0 0.0 0.1
287 The Cowshed 109.4 648.0 0.0 0.3
288 Rosey Lea cafe 100.1 595.6 98.3 0.9
289 Camden Cycle Cafe 107.3 621.0 105.4 0.9
290 Mill End Plants 19.10.2024 106.3 881.4 0.2 0.9

Comments on Espresso Library:

Gravatar icon

Nice cafe!

Ben Freeman, 28/06/2023
Gravatar icon

Not bad!

Fred 2, 28/06/2023