September 03, 2023 This cafe has been marked as closed or closing: EL1 is now closed
| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | EL La Hogue | 96.2 | 587.0 | 0.0 | 0.1 |
| 2 | EL Kimbolton | 100.6 | 492.1 | 0.0 | 0.1 |
| 3 | Ambience Cafe, St Neots | 111.3 | 723.5 | 0.8 | 0.9 |
| 4 | Keysoe International | 125.9 | 724.0 | 123.3 | 0.1 |
| 5 | La Hogue again | 107.7 | 691.0 | 0.0 | 0.0 |
| 6 | Mill End again | 107.6 | 838.0 | 0.0 | 0.2 |
| 7 | La Hogue | 80.6 | 646.8 | 80.6 | 0.8 |
| 8 | Buntingford | 111.9 | 872.0 | 0.0 | 0.2 |
| 9 | Into the bad lands... | 95.5 | 370.0 | 0.1 | 0.0 |
| 10 | La Hogue loop | 110.3 | 732.0 | 0.0 | 0.1 |
| 11 | Kappa House | 92.9 | 634.2 | 0.3 | 0.5 |
| 12 | Jewelry Shop | 105.6 | 885.0 | 0.0 | 0.2 |
| 13 | Hot Numbers | 97.7 | 484.0 | 0.1 | 0.0 |
| 14 | Ely route | 88.2 | 209.0 | 0.1 | 0.0 |
| 15 | Roxton Cafe | 117.7 | 673.0 | 0.0 | 0.2 |
| 16 | The Tack Room | 92.9 | 769.0 | 0.0 | 0.2 |
| 17 | Moggerhanger | 121.0 | 712.0 | 0.0 | 0.2 |
| 18 | Cardington Barns | 112.2 | 665.0 | 0.0 | 0.3 |
| 19 | Emily's Tea Shop | 120.8 | 969.0 | 0.0 | 0.2 |
| 20 | Risby - The Nook Cafe | 103.6 | 892.0 | 101.8 | 0.9 |
| 21 | Bohemia, Alconbury | 91.2 | 380.0 | 0.1 | 0.0 |
| 22 | The Mixing Shed | 100.7 | 661.2 | 1.5 | 0.9 |
| 23 | Glemsford, Willow Tree | 104.8 | 817.0 | 0.0 | 0.1 |
| 24 | Puckeridge loop (man boobs ride) | 115.9 | 1097.0 | 0.0 | 0.1 |
| 25 | Sturmer cafe | 107.7 | 883.0 | 0.0 | 0.1 |
| 26 | Royston Heath cafe | 113.6 | 1028.0 | 0.0 | 0.2 |
| 27 | Tarka's, Baythorne Hall | 106.5 | 877.0 | 0.0 | 0.1 |
| 28 | The Stove | 72.7 | 357.0 | 0.1 | 0.0 |
| 29 | Keysoe International (CW) | 107.2 | 586.7 | 0.0 | 0.1 |
| 30 | TWR Maglia Rosso | 117.9 | 918.0 | 0.0 | 0.2 |
| 31 | Yeomans | 101.8 | 976.0 | 0.0 | 0.1 |
| 32 | Bury St Edmunds (Folk) | 109.1 | 673.6 | 0.0 | 0.0 |
| 33 | EL Buntingford | 117.0 | 756.7 | 0.0 | 0.0 |
| 34 | Elsr Pheonix Cycleworks CCW | 103.8 | 1198.9 | 0.0 | 0.0 |
| 35 | EL Holly Lodge | 108.3 | 535.0 | 0.0 | 0.0 |
| 36 | The Mixing Shed | 100.5 | 550.8 | 98.9 | 0.9 |
| 37 | Roots Cafe | 115.5 | 735.1 | 1.6 | 0.0 |
| 38 | Orchard Tea Room at Moggerhanger Park | 116.3 | 837.0 | 110.4 | 0.9 |
| 39 | Phoenix Cycleworks | 94.8 | 420.7 | 90.4 | 0.8 |
| 40 | CG + Chishill 65 km (no café) | 64.4 | 477.6 | 2.8 | 0.9 |
| 41 | Long Melford | 117.9 | 887.0 | 0.0 | 0.1 |
| 42 | Brighton Pier | 220.2 | 1646.0 | 4.6 | 0.0 |
| 43 | Baythorne End (Tarka's) | 94.4 | 748.0 | 93.2 | 0.1 |
| 44 | Colmworth Golf Club | 114.8 | 628.0 | 108.4 | 0.9 |
| 45 | Poppies Barn 90km | 90.0 | 724.0 | 4.6 | 0.0 |
| 46 | Poppies Barn 110km | 111.1 | 908.4 | 4.6 | 0.0 |
| 47 | Trip along 40 mile bank | 88.9 | 287.0 | 80.9 | 0.2 |
| 48 | La Hogue | 108.2 | 367.0 | 0.2 | 0.0 |
| 49 | Ri-Ri’s Cafe, Potton | 96.0 | 477.4 | 0.7 | 0.9 |
| 50 | Danish Camp | 118.2 | 738.0 | 0.1 | 0.1 |
| 51 | Phoenix Cycleworks | 117.9 | 940.0 | 111.5 | 0.1 |
| 52 | The Boundary Cafe, Potton | 109.6 | 768.0 | 106.0 | 0.1 |
| 53 | Dorringtons, Newport | 92.1 | 829.0 | 0.0 | 0.2 |
| 54 | Spokes Cycles Cafe | 120.7 | 699.6 | 118.9 | 0.9 |
| 55 | Maglia Rosso | 117.9 | 918.0 | 0.0 | 0.2 |
| 56 | Royston Heath Cafe | 97.2 | 595.0 | 0.0 | 0.2 |
| 57 | Vutie Beets Letchworth | 98.7 | 684.3 | 97.4 | 0.9 |
| 58 | The Cowshed | 114.4 | 703.0 | 108.4 | 0.9 |
| 59 | Platform One, Clare | 102.6 | 451.8 | 101.3 | 0.0 |
| 60 | Maglia Rosso | 110.7 | 1039.8 | 4.7 | 0.0 |
| 61 | The Boundary Cafe, Potton | 97.0 | 608.0 | 0.0 | 0.2 |
| 62 | ELSR Clare | 98.7 | 807.6 | 97.8 | 0.4 |
| 63 | The Bake House, Letchworth | 101.7 | 828.2 | 0.0 | 0.1 |
| 64 | Three 9 Eight Coffee Barn | 85.0 | 660.0 | 0.0 | 0.2 |
| 65 | La Hogue | 104.7 | 688.0 | 0.0 | 0.2 |
| 66 | Platform One, Clare | 102.6 | 451.8 | 101.3 | 0.0 |
| 67 | Andy Linney Gravel Loop | 65.3 | 356.9 | 64.0 | 0.9 |
| 68 | Bean Theory 2.0 | 103.7 | 466.8 | 102.4 | 0.9 |
| 69 | Mill End Plants | 91.3 | 464.6 | 90.0 | 0.9 |
| 70 | Pixies, Baldock | 103.8 | 750.0 | 98.6 | 0.9 |
| 71 | RAB Z Maglia Rosso | 130.7 | 1284.0 | 4.7 | 0.0 |
| 72 | The Willow Tree at Glemsford | 101.3 | 566.9 | 1.6 | 0.0 |
| 73 | The Tickell Arms at 66 k... | 102.6 | 546.6 | 0.7 | 0.9 |
| 74 | Gravel loop to Bean Theory 2 | 79.0 | 554.0 | 1.2 | 0.8 |
| 75 | Kim's Covid Deniers Cafe | 79.8 | 547.0 | 2.1 | 0.0 |
| 76 | Rosey Lea 2 | 123.5 | 1207.0 | 0.0 | 0.2 |
| 77 | The Mixing Shed | 103.9 | 519.2 | 102.1 | 0.9 |
| 78 | The Cowshed | 112.1 | 726.0 | 109.2 | 0.9 |
| 79 | The Blue Egg | 99.2 | 621.1 | 0.7 | 0.9 |
| 80 | Ambience Cafe, St Neots | 85.6 | 519.0 | 80.3 | 0.5 |
| 81 | Shuttleworth Runway Cafe | 125.4 | 773.6 | 116.5 | 0.1 |
| 82 | The Yard, Ely | 104.2 | 213.1 | 1.6 | 0.0 |
| 83 | The Willow Tree | 111.9 | 977.9 | 1.6 | 0.0 |
| 84 | Phoenix Cycleworks | 111.3 | 723.5 | 0.8 | 0.9 |
| 85 | The Nook | 105.9 | 651.7 | 1.7 | 0.0 |
| 86 | Platform One, Clare | 113.1 | 970.6 | 9.8 | 0.0 |
| 87 | 😁 Cambridge to Brighton Pt-1 Cambs to QE2 | 126.4 | 581.9 | 4.6 | 0.0 |
| 88 | Spokes Cycles Cafe | 119.3 | 653.4 | 0.0 | 0.1 |
| 89 | Cafe Como | 126.0 | 997.6 | 1.6 | 0.0 |
| 90 | Blossom Bites | 104.2 | 749.9 | 0.7 | 0.9 |
| 91 | The Mixing Shed | 104.5 | 538.7 | 102.7 | 0.9 |
| 92 | Vutie Beets | 100.9 | 628.4 | 0.7 | 0.9 |
| 93 | ELSR Buntingford via Linton hills | 117.0 | 756.7 | 0.0 | 0.0 |
| 94 | ELSR: Buntingford via Linton | 109.1 | 554.8 | 0.0 | 0.2 |
| 95 | Clare | 102.6 | 451.8 | 101.3 | 0.0 |
| 96 | Spokes Cycles Cafe (via Stevenage) | 119.8 | 661.7 | 117.8 | 0.9 |
| 97 | Porters Lodge | 106.8 | 424.0 | 1.6 | 0.0 |
| 98 | Debden Barns | 103.6 | 615.7 | 101.2 | 0.9 |
| 99 | Nina's Farm Cafe | 107.1 | 677.8 | 0.7 | 0.9 |
| 100 | Buntingford Coffee Shop | 111.0 | 931.0 | 0.0 | 0.2 |
| 101 | Keysoe via Girton | 138.1 | 878.0 | 132.2 | 0.5 |
| 102 | Keysoe International | 126.8 | 769.2 | 117.7 | 0.8 |
| 103 | The Harbour View Cafe Bar, Grafham | 127.6 | 800.0 | 122.3 | 0.9 |
| 104 | Spokes Cycles Cafe | 117.5 | 985.4 | 115.9 | 0.9 |
| 105 | Willow Tree, Glemsford | 103.1 | 886.0 | 102.3 | 0.5 |
| 106 | The Blue Egg | 109.6 | 970.3 | 0.8 | 0.9 |
| 107 | Kim's Saffron Walden | 83.1 | 689.1 | 82.2 | 0.5 |
| 108 | Kim's Saffron Walden | 83.1 | 689.1 | 82.2 | 0.5 |
| 109 | Kim's Saffron Walden | 83.1 | 689.1 | 82.2 | 0.5 |
| 110 | Kim's Saffron Walden | 83.1 | 689.1 | 82.2 | 0.5 |
| 111 | Cow Shed (over A-roads) CCW | 99.4 | 466.9 | 98.4 | 0.1 |
| 112 | Jordans Mill | 101.1 | 590.0 | 94.5 | 0.9 |
| 113 | Grafham Loop 2 | 98.0 | 482.0 | 0.1 | 0.0 |
| 114 | Lavenham | 118.3 | 571.0 | 0.0 | 0.1 |
| 115 | Welney Wildlife Centre | 120.3 | 845.6 | 7.3 | 0.0 |
| 116 | Grafham loop | 92.4 | 483.0 | 0.0 | 0.1 |
| 117 | Waresley | 87.5 | 1035.0 | 82.3 | 0.9 |
| 118 | ELSR Hunstanton 2024 | 231.5 | 1093.4 | 1.8 | 0.0 |
| 119 | Mill End Plants | 109.5 | 792.7 | 109.4 | 0.0 |
| 120 | Another La Hogue :) | 91.2 | 398.1 | 89.2 | 0.1 |
| 121 | ELSR_Moggerhanger_(over_A-roads)_CCW | 100.6 | 544.9 | 99.8 | 0.1 |
| 122 | Holly Lodge (ACW) | 114.4 | 620.7 | 0.0 | 0.1 |
| 123 | Mill End Plants | 108.1 | 882.1 | 0.8 | 0.9 |
| 124 | The Blue Egg | 109.6 | 970.3 | 0.8 | 0.9 |
| 125 | Porters Lodge | 106.8 | 424.0 | 1.6 | 0.0 |
| 126 | The Willow Tree 16.08.2025 George | 101.4 | 791.3 | 1.8 | 0.0 |
| 127 | La Hogue | 81.5 | 452.8 | 80.6 | 0.8 |
| 128 | Rosey Lea cafe | 100.1 | 595.6 | 98.3 | 0.9 |
| 129 | The Cowshed | 129.6 | 704.0 | 124.2 | 0.4 |
| 130 | Bean Theory 2.1 | 100.5 | 566.4 | 0.7 | 0.9 |
| 131 | Rosey Lea | 122.1 | 994.0 | 0.0 | 0.3 |
| 132 | Giddy Goat | 109.9 | 566.0 | 0.0 | 0.1 |
| 133 | Phoenix Cycleworks | 104.9 | 623.0 | 0.0 | 0.3 |
| 134 | EL Ardeley | 100.0 | 779.9 | 0.0 | 0.1 |
| 135 | Andy's route to Spokes | 121.8 | 1001.0 | 0.0 | 0.1 |
| 136 | EL Cowshed | 115.9 | 697.2 | 0.0 | 0.0 |
| 137 | Phoenix Cycleworks | 103.8 | 1198.9 | 0.0 | 0.0 |
| 138 | Bean Theory pop-up Cafe in Waresley Park | 100.2 | 847.7 | 4.6 | 0.0 |
| 139 | TWR Risby | 128.6 | 1047.0 | 0.0 | 0.2 |
| 140 | Jordan's Mill | 107.5 | 816.0 | 0.0 | 0.3 |
| 141 | The Cowshed | 99.1 | 534.6 | 98.3 | 0.6 |
| 142 | EL anticlockwise to Folk Cafe | 109.5 | 478.4 | 0.0 | 0.0 |
| 143 | Bean Theory 2.1 | 100.5 | 566.4 | 0.7 | 0.9 |
| 144 | Cambridge Circular 2025 | 101.0 | 467.2 | 0.7 | 0.9 |
| 145 | Dorringtons, Newport via main roads | 87.3 | 694.1 | 86.8 | 0.5 |
| 146 | Gnawty Bites | 75.3 | 427.6 | 4.5 | 0.5 |
| 147 | The Mixing Shed | 100.7 | 661.2 | 1.5 | 0.9 |
| 148 | The Cow Shed | 102.6 | 535.0 | 0.0 | 0.2 |
| 149 | Ronde van Cambridge | 100.9 | 946.1 | 2.8 | 0.5 |
| 150 | Crocodile farm (JOHNSONS OF OLD HURST) | 100.9 | 362.3 | 99.6 | 0.4 |
| 151 | Holly Lodge | 111.5 | 528.0 | 0.1 | 0.0 |
| 152 | Cafe 19 | 59.8 | 405.0 | 58.0 | 0.5 |
| 153 | Three 9 Eight Coffee Barn | 94.7 | 728.0 | 87.6 | 0.9 |
| 154 | George Folk Cafe 21June2025 | 115.1 | 720.1 | 112.7 | 0.0 |
| 155 | The Snug, High Easter | 120.9 | 580.2 | 119.0 | 0.9 |
| 156 | The Boundary Cafe, Potton | 101.9 | 518.5 | 100.4 | 0.9 |
| 157 | Gravel loop to the Stove | 54.4 | 453.0 | 0.0 | 0.1 |
| 158 | Tarka's 2 | 129.5 | 1038.0 | 0.0 | 0.1 |
| 159 | To Saffron Walden with a stop in Bicicletta | 50.2 | 419.0 | 0.0 | 0.7 |
| 160 | Winners Tearooms | 100.2 | 443.5 | 0.5 | 0.7 |
| 161 | Farmers, Ramsey | 97.1 | 233.0 | 94.1 | 0.0 |
| 162 | Danish Camp loop | 106.3 | 708.0 | 0.0 | 0.1 |
| 163 | Rosey Lea cafe | 105.3 | 871.0 | 0.0 | 0.2 |
| 164 | The Purple Pantry | 104.3 | 597.7 | 2.0 | 0.5 |
| 165 | Tack Room Newmarket (80) | 80.9 | 369.3 | 77.8 | 0.0 |
| 166 | Will_Tree_George_8March25 | 99.5 | 776.4 | 1.2 | 0.0 |
| 167 | The Mixing Shed | 114.3 | 939.7 | 0.7 | 0.9 |
| 168 | Hitchin Lavender | 119.4 | 887.0 | 113.5 | 0.9 |
| 169 | EL to Victor Victoria, Newmarket | 99.3 | 544.0 | 94.7 | 0.5 |
| 170 | Letchworth loop | 102.6 | 839.3 | 0.0 | 0.1 |
| 171 | Gnawtybites loop | 88.0 | 608.7 | 81.7 | 0.5 |
| 172 | The Harbour View Cafe Bar, Grafham | 120.5 | 753.8 | 111.7 | 0.2 |
| 173 | Church Farm, Ardeley | 96.8 | 780.8 | 95.2 | 0.9 |
| 174 | The Willow Tree | 112.1 | 657.3 | 1.6 | 0.0 |
| 175 | The Purple Pantry | 103.4 | 576.3 | 100.7 | 0.0 |
| 176 | Folk Cafe | 115.4 | 522.1 | 112.8 | 0.0 |
| 177 | Folk Cafe | 115.3 | 515.3 | 110.7 | 0.5 |
| 178 | Buntingford aka Pink 🦩 | 99.4 | 515.2 | 0.7 | 0.9 |
| 179 | Camb-Ampthill-Codicote-Camb | 171.6 | 1515.9 | 0.5 | 0.9 |
| 180 | Phoenix Cycleworks | 101.2 | 618.5 | 100.5 | 0.0 |
| 181 | The Mixing Shed | 102.1 | 556.8 | 0.6 | 0.9 |
| 182 | Wimpole Hall and the Roman Road | 62.6 | 307.0 | 60.3 | 0.9 |
| 183 | Camden Cycle Cafe | 107.3 | 621.0 | 105.4 | 0.9 |
| 184 | Phoenix Cycleworks | 102.5 | 668.8 | 0.8 | 0.9 |
| 185 | Cow Shed - 'over' the A1 | 99.4 | 534.4 | 0.1 | 0.1 |
| 186 | Oliver's, Kimbolton | 114.3 | 765.0 | 0.0 | 0.2 |
| 187 | Church Farm, Ardeley | 103.8 | 850.6 | 0.0 | 0.0 |
| 188 | Finchingfield 2.0 | 100.2 | 443.5 | 0.5 | 0.7 |
| 189 | The Mixing Shed | 98.7 | 754.5 | 1.6 | 0.9 |
| 190 | The Blue Egg | 109.4 | 1022.0 | 0.0 | 0.1 |
| 191 | Curious Goat | 96.3 | 873.0 | 0.0 | 0.1 |
| 192 | Rayne Booking Hall | 119.7 | 820.0 | 0.0 | 1.0 |
| 193 | Mill End Plants | 102.8 | 829.6 | 0.7 | 0.9 |
| 194 | Mill End Plants 112 km | 115.1 | 949.0 | 0.0 | 0.0 |
| 195 | Pearce's farm shop, Puckeridge | 115.9 | 1014.0 | 0.0 | 0.2 |
| 196 | Cambridge Circular 100 k a/c | 99.7 | 360.2 | 1.2 | 0.5 |
| 197 | The Blue Egg | 106.2 | 614.9 | 0.7 | 0.9 |
| 198 | Poppy's Barn (ELsr 100km) | 96.0 | 999.4 | 94.2 | 0.9 |
| 199 | The Tickell Arms | 101.8 | 542.7 | 0.7 | 0.9 |
| 200 | The Mixing Shed 8.02.2025 George | 87.2 | 763.3 | 86.7 | 0.9 |
| 201 | Mill End 3 | 101.5 | 887.0 | 0.0 | 0.1 |
| 202 | The Tickell Arms | 102.6 | 546.6 | 0.7 | 0.9 |
| 203 | Puckeridge Garden Centre | 122.2 | 1249.4 | 4.6 | 0.0 |
| 204 | Mersea Island Route | 205.3 | 1750.0 | 0.0 | 0.1 |
| 205 | TWR Something Lovely | 116.1 | 1054.3 | 0.0 | 0.1 |
| 206 | Ri-Ri’s Cafe, Potton | 104.3 | 827.0 | 98.6 | 0.9 |
| 207 | Kim's Saffron Walden | 83.1 | 689.1 | 82.2 | 0.5 |
| 208 | The Blue Egg | 100.7 | 1024.0 | 0.0 | 0.2 |
| 209 | Buntingford 2 | 104.0 | 864.0 | 0.0 | 0.2 |
| 210 | The Blue Egg | 109.6 | 970.3 | 0.8 | 0.9 |
| 211 | Buntingford 3 | 95.1 | 735.0 | 0.0 | 0.4 |
| 212 | Rosey Lea cafe | 97.7 | 544.0 | 0.0 | 1.0 |
| 213 | Poppy's barn loop | 68.0 | 474.0 | 0.0 | 0.7 |
| 214 | Mill End Plants | 99.2 | 720.0 | 0.0 | 0.0 |
| 215 | Ronde van Cam(baix) 2025 | 102.7 | 938.2 | 101.0 | 0.1 |
| 216 | EL Blue Egg | 105.8 | 969.7 | 0.0 | 0.1 |
| 217 | Mersea Island..... | 210.3 | 1163.6 | 207.1 | 0.9 |
| 218 | Martha's Cafe, Greenstead Green | 121.9 | 720.3 | 0.7 | 0.9 |
| 219 | George Blue Egg 12th April 2025 | 109.6 | 968.8 | 0.8 | 0.9 |
| 220 | Mill End Plants 19.10.2024 | 106.3 | 881.4 | 0.2 | 0.9 |
| 221 | The Tickell Arms | 106.4 | 592.2 | 0.7 | 0.9 |
| 222 | Tickell Arms | 100.2 | 676.1 | 1.2 | 0.5 |
| 223 | Shannon's Woodman Inn/Three 9 Eight Coffee Barn | 81.8 | 652.4 | 81.1 | 0.3 |
| 224 | Woodman Inn/398 Cafe | 79.9 | 621.9 | 0.2 | 0.0 |
| 225 | TWR Tuddenham Nurseries | 117.0 | 663.0 | 0.0 | 0.2 |
| 226 | EL Debden Barns | 96.9 | 830.7 | 0.0 | 0.1 |
| 227 | The Tack Room Newmarket | 101.4 | 763.0 | 0.6 | 0.0 |
| 228 | Blossom Bites | 97.9 | 742.8 | 0.7 | 0.9 |
| 229 | Clare Platform One | 99.7 | 736.0 | 0.0 | 0.0 |
| 230 | Bonnefirebox cafe | 87.2 | 661.0 | 0.0 | 0.2 |
| 231 | ELsr to Baldock | 107.2 | 1168.5 | 105.4 | 0.9 |
| 232 | Clare to Platform One | 102.6 | 451.8 | 101.3 | 0.0 |
| 233 | ELsr to Saffron Walden | 78.5 | 372.1 | 76.4 | 0.8 |
| 234 | The Tack Room Newmarket | 101.4 | 763.0 | 0.6 | 0.0 |
| 235 | The Willow Tree | 108.8 | 616.6 | 1.6 | 0.0 |
| 236 | Blue Egg Superior Route ;-) | 108.1 | 988.0 | 0.0 | 0.1 |
| 237 | Yeomans, Stansted | 98.7 | 798.8 | 1.5 | 0.9 |
| 238 | Blossom Bites 2.0 | 97.4 | 430.6 | 96.0 | 0.9 |
| 239 | Booking Hall Cafe, Rayne | 116.6 | 542.8 | 114.6 | 0.9 |
| 240 | SmallTown Sawston | 61.3 | 372.6 | 0.7 | 0.9 |
Nice cafe!
Not bad!