Mohak Cafe

Small group bottom Chapel Hill

161 routes pass this cafe

ELSR Rating    ☕️

Added by Gravatar icon Andy Linney on 03/10/2026

Map view Mohak Cafe


Cafe website (opens in new tab)

  • Is the coffee good?
  • Does it do hot food?
  • Do you need to book?
  • Is there seating inside?
  • Is there seating outside?
  • Is it suitable for large groups eg 16 riders?
  • Where does it rank on the ELSR Coke Price Index? ;-)


Map view of routes passing Mohak Cafe

NB: Only showing first 9 routes on map.


161 routes pass cafe

# Name Length (km) Ascent (m) Cafe is at (km) Deviation to cafe (km)
1 Keysoe International 125.9 724.0 18.4 0.2
2 The Mixing Shed 85km CW 88.0 550.6 68.1 0.0
3 Spokes Cycles Cafe 119.3 653.4 9.6 0.0
4 Jewelry Shop 105.6 885.0 9.5 0.0
5 Nina's Farm Cafe 107.1 677.8 97.8 0.0
6 Andy Linney Gravel Loop 65.3 356.9 10.3 0.2
7 Royston Heath cafe 113.6 1028.0 101.2 0.0
8 Emily's Tea Shop 120.8 969.0 9.5 0.0
9 Bean Theory 2.0 101.7 325.9 92.7 0.1
10 The Stove 58.3 263.7 14.6 0.2
11 Waresley via the North 93.3 462.6 85.1 0.0
12 CG + Chishill 65 km (no café) 64.4 477.6 22.6 0.0
13 Mad March 75 Mile 123.2 962.0 106.4 0.2
14 Kim’ Saffron Walden 123.2 962.0 106.4 0.2
15 Poppies Barn 110km 111.1 908.4 74.3 0.0
16 The Cowshed 104.0 433.6 95.0 0.0
17 Danish Camp 118.2 738.0 104.4 0.0
18 The Cowshed 105.6 444.5 96.6 0.0
19 Jordans Mill 106.9 402.0 12.7 0.2
20 Spokes Cycles Cafe 120.7 699.6 8.1 0.0
21 Three 9 Eight Coffee Barn 85.0 660.0 9.5 0.0
22 Camden Cycle Cafe 107.5 629.7 100.4 0.0
23 Pixies, Baldock 103.8 750.0 89.2 0.0
24 Rosey Lea cafe 100.1 566.8 8.0 0.0
25 Bean Theory at Waresley 101.1 373.4 8.2 0.0
26 The Tickell Arms at 66 k... 102.6 546.6 81.2 0.0
27 Church Farm, Ardeley 101.8 567.0 92.3 0.0
28 The Cowshed 111.7 613.9 102.8 0.0
29 The Cowshed 111.7 613.9 102.8 0.0
30 The Cowshed 99.1 534.6 8.2 0.0
31 The Mixing Shed 103.9 519.2 20.6 0.0
32 Andy's route to Spokes 121.8 1001.0 9.6 0.0
33 Shuttleworth Runway Cafe 125.4 773.6 8.0 0.0
34 The Cowshed 111.7 615.1 102.8 0.0
35 Red Bull, Newnham 56.2 390.3 48.1 0.0
36 Woodview Farm Shop, Gamlingay 72.7 429.4 9.9 0.0
37 Northstowe Tap and Social 101.8 471.8 83.3 0.0
38 George Cowshed 10th of May 2025 110.5 640.2 101.7 0.0
39 The Cowshed 112.1 726.0 16.8 0.2
40 Red Bull 56.2 390.3 48.1 0.0
41 The Mixing Shed 100.5 550.8 8.2 0.0
42 Keysoe International Imperial Century 162.4 971.2 140.9 0.0
43 Hollies tea room Somersham 103.4 432.0 17.4 0.0
44 Disco-licious 118.1 637.9 102.1 0.0
45 George Cowshed 8th of Nov 2025 97.8 659.7 8.1 0.0
46 The Cowshed 114.0 445.8 104.6 0.0
47 Debden Barns 103.6 615.7 8.1 0.0
48 Bean Theory 2.0 107.9 370.0 8.2 0.0
49 Buntingford Coffee Shop 111.0 931.0 96.2 0.0
50 Church Farm, Ardeley 110.8 908.0 8.1 0.0
51 The Harbour View Cafe Bar, Grafham 127.6 800.0 8.1 0.0
52 The Mixing Shed 101.2 759.0 20.5 0.0
53 Spokes Cycles Cafe 117.5 985.4 8.2 0.0
54 Mill End Plants 99.4 549.8 90.2 0.0
55 Cambridge Circular 2025 101.0 467.2 82.6 0.0
56 Jordans Mill 101.1 590.0 8.1 0.0
57 Gravel via Chishills 72k/Café Amigo 73.2 551.4 62.2 0.0
58 Waresley 87.5 1035.0 8.1 0.0
59 ELSR_Moggerhanger_(over_A-roads)_CCW 100.6 544.9 90.2 0.0
60 Ri-Ri’s Cafe, Potton 92.4 351.6 84.3 0.0
61 The Cowshed 129.6 704.0 8.1 0.0
62 Rosey Lea 122.1 994.0 9.4 0.0
63 Cambridge Circular 100 k a/c 99.7 360.2 68.5 0.0
64 Rosey Lea cafe 97.7 544.0 87.7 0.0
65 EL Cowshed 115.9 697.2 105.3 0.0
66 Spokes Cycle from Bean Theory 121.8 898.9 112.5 0.0
67 The Bake House, Letchworth 101.7 828.2 92.0 0.0
68 The Mixing Shed 100.7 661.2 80.3 0.0
69 Bean Theory 2.0 108.7 530.9 8.3 0.0
70 Cafe 19 59.8 405.0 8.1 0.1
71 Three 9 Eight Coffee Barn 94.7 728.0 78.1 0.0
72 Wooden Hill Coffee Roastery 104.6 509.2 8.2 0.0
73 Crocodile farm (JOHNSONS OF OLD HURST) 100.9 362.3 17.5 0.0
74 The Cowshed 110.1 440.8 101.0 0.0
75 Jordans Mill ACW 100k 97.0 571.3 89.3 0.0
76 Mill End Plants 91.3 464.6 8.1 0.0
77 Danish Camp(George 22Feb2025) 100.0 671.8 8.4 0.0
78 Jon Wells Gravel Loop 42.6 224.8 26.4 0.8
79 Cardington Barns 112.2 665.0 9.4 0.0
80 The Mixing Shed 103.4 817.0 20.4 0.0
81 The Mixing Shed 8.02.2025 George 87.2 763.3 8.3 0.0
82 The Stove 46.6 355.9 9.3 0.2
83 The Mixing Shed 114.3 939.7 96.6 0.0
84 The Cowshed 108.7 438.2 99.6 0.0
85 Letchworth loop 102.6 839.3 92.0 0.0
86 The Boundary Cafe, Potton 92.4 497.7 8.2 0.0
87 Gnawtybites loop 88.0 608.7 11.9 0.2
88 Church Farm, Ardeley 102.4 886.0 8.0 0.0
89 Church Farm, Ardeley 96.8 780.8 8.2 0.0
90 Wimpole Hall and the Roman Road 62.6 307.0 35.1 0.1
91 Camden Cycle Cafe 108.1 638.5 8.3 0.0
92 Elsr to Ri-Ri’s in Potton 76.0 341.6 8.5 0.0
93 Disco-licious 116.0 583.1 8.3 0.0
94 Camden Cycle Cafe 109.2 948.5 99.7 0.0
95 Cowshed 14th of March 2026 98.0 660.5 8.1 0.0
96 Clockwise to Mill End Plants 101.2 567.3 91.9 0.0
97 The Tickell Arms 106.4 592.2 86.2 0.0
98 Ri-Ri’s Cafe, Potton 96.0 477.4 78.9 0.0
99 Mill End again 107.6 838.0 94.8 0.0
100 Non stop, finishes with optional beer at the Red Bull 58.6 425.3 7.8 0.0
101 Red Bull 56.2 390.3 48.1 0.0
102 The Tickell Arms 101.8 542.7 81.2 0.0
103 The Tickell Arms 102.6 546.6 81.2 0.0
104 Bean Theory @ Warsley 100.2 372.0 8.2 0.0
105 Ambience Cafe, St Neots 85.6 519.0 8.1 0.0
106 Buntingford 3 95.1 735.0 11.7 0.2
107 The Cowshed 111.7 615.1 102.8 0.0
108 The Blue Egg 104.1 980.0 8.0 0.0
109 Roxton Garden Centre 96k clockwise 96.4 672.7 8.3 0.0
110 Cow Shed (over A-roads) CCW 99.4 466.9 88.8 0.0
111 Mill End Plants 102.8 829.6 93.9 0.0
112 Hot Numbers, Shepreth 79.4 462.6 59.3 0.0
113 Camden Cycle Cafe 108.3 905.2 101.0 0.0
114 Cambridge Gravel Loop 95.8 437.7 35.2 0.1
115 Church Farm, Ardeley 103.8 851.0 8.1 0.0
116 Tickell Arms 100.2 676.1 91.4 0.0
117 Shannon's Woodman Inn/Three 9 Eight Coffee Barn 81.8 652.4 8.5 0.0
118 JOHNSONS OF OLD HURST 89.2 387.1 9.8 0.1
119 The Mixing Shed 104.5 538.7 20.6 0.0
120 Grafham Water 113km 111.6 659.3 14.1 0.0
121 The Mixing Shed 100.7 661.2 80.3 0.0
122 Flourish farm shop 93.3 717.6 9.9 0.0
123 Buntingford 111.9 872.0 9.5 0.0
124 Spokes Cycles Cafe 118.3 649.0 9.6 0.0
125 Spokes Cycles Cafe (via Stevenage) 119.8 661.7 8.1 0.0
126 Vutie Beets Letchworth 98.7 684.3 8.2 0.0
127 Buntingford Coffee Shop 111.8 963.0 8.1 0.0
128 Nina's Cafe 110.3 686.3 100.9 0.0
129 Vutie Beets 100.9 628.4 91.8 0.0
130 The Cowshed 108.7 438.2 99.6 0.0
131 Brewery Tearooms and Gift Shop 116.8 1053.9 100.2 0.0
132 Lolleywood Cafe 104.9 616.6 95.5 0.0
133 Gravel loop to the Stove 54.4 453.0 11.4 0.2
134 Cow Shed - 'over' the A1 99.4 534.4 9.7 0.0
135 Mill End 3 101.5 887.0 89.0 0.0
136 Mill End Plants 108.1 882.1 98.8 0.0
137 Letchworth via Willian 97.9 836.7 88.8 0.0
138 The Cowshed 99.3 602.1 9.7 0.1
139 Walkin at Deepdale 101.3 571.7 8.1 0.1
140 The Mixing Shed 102.1 556.8 81.8 0.0
141 The Mixing Shed 98.7 754.5 89.9 0.0
142 Cowshed & Shuttleworth 104.7 608.5 12.4 0.0
143 The Cowshed 111.7 615.1 102.8 0.0
144 Church Farm, Ardeley 103.8 850.6 93.3 0.0
145 Poppy's Barn (ELsr 100km) 96.0 999.4 19.3 0.0
146 Danish Camp loop 106.3 708.0 9.7 0.0
147 The Cowshed 110.1 440.8 101.0 0.0
148 The Cowshed 109.4 648.0 9.4 0.0
149 Lolleywood Cafe 106.8 857.0 8.1 0.0
150 The Cowshed 102.9 633.1 94.1 0.0
151 Mill End Plants via Baldock 110.2 879.0 8.1 0.0
152 Rosey Lea cafe 100.1 595.6 8.3 0.0
153 Camden Cycle Cafe 107.3 621.0 8.3 0.0
154 Red Bull, Newnham 56.2 390.3 48.1 0.0
155 Mill End Plants 92.0 614.9 8.4 0.0
156 Franklins of Thorncote, Farm Shop, Butchery & The Dairy Cafe 98.2 446.7 7.9 0.0
157 George Mill End Plants 5th July2025 100.4 809.3 91.7 0.0
158 Mill End Plants 99.4 526.0 90.2 0.0
159 Shuttleworth Runway Cafe 100.5 558.5 9.8 0.0
160 Mill End Plants 19.10.2024 106.3 881.4 98.4 0.0
161 Moggerhanger Park + Everton 94.3 463.6 8.4 0.0

No Comments