As of Oct 2023, Bonnefire Box cafe has been replaced by a new venture.
Blossom Bites is the new occupant, still getting settled in as of Nov. 23, when we visited. Food and service was excellent, they're making a big effort to be nice to all new customers etc
No heating currently as they don't yet have insurance to use the log burner.
A large and spacious cafe with outdoor and indoor areas.
| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | TWR Yeomans | 97.4 | 811.5 | 41.7 | 0.3 |
| 2 | Blossom Bites | 90.3 | 714.0 | 55.2 | 0.0 |
| 3 | Kim’s, Saffron Walden | 92.3 | 741.3 | 47.1 | 0.0 |
| 4 | Blossom Bites | 104.2 | 749.9 | 56.2 | 0.1 |
| 5 | Debden Barns | 103.6 | 615.7 | 59.2 | 0.1 |
| 6 | Nina's Farm Cafe | 107.1 | 677.8 | 55.5 | 0.1 |
| 7 | Blossom Bites | 103.8 | 737.0 | 59.9 | 0.0 |
| 8 | Goat and Grass | 103.5 | 927.0 | 56.5 | 0.0 |
| 9 | Tarka's 2 | 129.5 | 1038.0 | 44.8 | 0.0 |
| 10 | Rumblebees | 123.3 | 1094.0 | 33.3 | 0.1 |
| 11 | Debden Barns | 85.1 | 713.0 | 40.2 | 0.0 |
| 12 | The Tickell Arms | 106.4 | 592.2 | 47.0 | 0.1 |
| 13 | EL Debden Barns | 96.9 | 830.7 | 51.4 | 0.1 |
| 14 | Blossom Bites | 97.9 | 742.8 | 54.6 | 0.1 |
| 15 | Bonnefirebox cafe | 87.2 | 661.0 | 50.1 | 0.0 |
| 16 | Blossom Bites 2.0 | 97.4 | 430.6 | 50.3 | 0.1 |
| 17 | Yeomans, Stansted | 108.2 | 851.0 | 41.8 | 0.4 |
Currently no heating inside, so very cold in winter!