Rhubard & Mustard, Ashwell

Small, no hot food.

73 routes pass this cafe

ELSR Rating    ☕☕

Added by Gravatar icon Ben Freeman on 28/06/2023

Map view Rhubard & Mustard, Ashwell


Cafe website (opens in new tab)

Limited indoor space, garden out the back (but no access for bikes).

No hot food.

Amazing chocolates though!


Map view of routes passing Rhubard & Mustard, Ashwell

NB: Only showing first 9 routes on map.


73 routes pass cafe

# Name Length (km) Ascent (m) Cafe is at (km) Deviation to cafe (km)
1 Mill End again 107.6 838.0 68.3 0.1
2 Buntingford 111.9 872.0 31.9 0.0
3 Bean Theory 2.0 108.7 530.9 48.5 0.1
4 Jewelry Shop 105.6 885.0 31.8 0.1
5 Cardington Barns 112.2 665.0 31.8 0.0
6 Emily's Tea Shop 120.8 969.0 31.8 0.1
7 Jordans Mill 106.9 402.0 34.7 0.0
8 Pixies, Baldock 115.3 910.0 77.7 0.1
9 Orchard Tea Room at Moggerhanger Park 112.0 612.6 75.9 0.0
10 Tour of Cornfields from Cambridge 138.7 850.8 102.0 0.2
11 Tour of Cornfields 2022 103.3 715.1 78.6 0.2
12 Danish Camp 118.2 738.0 82.3 0.0
13 The Boundary Cafe, Potton 109.6 768.0 49.8 0.4
14 Spokes Cycles Cafe 120.7 699.6 30.4 0.1
15 Royston Heath Cafe 97.2 595.0 47.3 0.0
16 Vutie Beets Letchworth 98.7 684.3 38.0 0.1
17 The Bake House, Letchworth 101.7 828.2 66.7 0.1
18 Mill End Plants 91.3 464.6 33.5 0.1
19 Pixies, Baldock 103.8 750.0 30.3 0.1
20 Church Farm, Ardeley 101.8 567.0 70.2 0.1
21 Bean Theory at Waresley 101.1 373.4 29.8 0.5
22 Bean Theory @ Warsley 100.2 372.0 29.8 0.5
23 The Cowshed 112.1 726.0 39.0 0.0
24 Woodview Farm Shop, Gamlingay 72.7 429.4 31.5 0.5
25 Shuttleworth Runway Cafe 125.4 773.6 30.3 0.0
26 Spokes Cycles Cafe 119.3 653.4 31.9 0.1
27 Tour of the Cornfields 2025 107.6 837.2 81.7 0.2
28 Vutie Beets 100.9 628.4 69.6 0.1
29 Spokes Cycles Cafe (via Stevenage) 119.8 661.7 30.4 0.1
30 Bean Theory 2.0 107.9 370.0 34.8 0.5
31 Church Farm, Ardeley 110.8 908.0 30.4 0.1
32 Spokes Cycles Cafe 117.5 985.4 30.6 0.1
33 Cow Shed (over A-roads) CCW 99.4 466.9 66.4 0.0
34 Jordans Mill 101.1 590.0 30.4 0.0
35 Waresley 87.5 1035.0 29.6 0.5
36 Mill End Plants 109.5 792.7 72.9 0.1
37 ELSR_Moggerhanger_(over_A-roads)_CCW 100.6 544.9 67.7 0.0
38 Mill End Plants 108.1 882.1 76.6 0.1
39 Jordans Mill ACW 100k 97.0 571.3 62.7 0.0
40 The Cowshed 129.6 704.0 30.4 0.0
41 EL Ardeley 100.0 779.9 71.8 0.1
42 Andy's route to Spokes 121.8 1001.0 32.0 0.0
43 Spokes Cycle from Bean Theory 121.8 898.9 90.3 0.1
44 Jordan's Mill 107.5 816.0 52.8 0.0
45 The Cowshed 99.1 534.6 30.6 0.0
46 The Cow Shed 102.6 535.0 36.7 0.0
47 Mill End Plants 99.4 526.0 65.1 0.1
48 Clockwise to Mill End Plants 101.2 567.3 66.8 0.1
49 Walkin at Deepdale 101.3 571.7 65.8 0.5
50 Cowshed & Shuttleworth 104.7 608.5 74.7 0.0
51 Letchworth loop 102.6 839.3 66.7 0.1
52 The Boundary Cafe, Potton 92.4 497.7 37.1 0.5
53 Church Farm, Ardeley 102.4 886.0 30.4 0.1
54 Big Gravel 152.9 817.5 105.6 0.4
55 Franklins of Thorncote, Farm Shop, Butchery & The Dairy Cafe 98.2 446.7 34.6 0.0
56 Shuttleworth Runway Cafe 100.5 558.5 36.5 0.0
57 Mill End Plants via Baldock 110.2 879.0 30.4 0.1
58 Camden Cycle Cafe 107.3 621.0 30.6 0.1
59 Lolleywood Cafe 106.8 857.0 30.3 0.1
60 Cow Shed - 'over' the A1 99.4 534.4 32.1 0.0
61 Church Farm, Ardeley 103.8 850.6 70.9 0.1
62 Mill End Plants 102.8 829.6 68.5 0.1
63 Mill End Plants 112 km 115.1 949.0 77.1 0.1
64 The Mixing Shed 109.1 747.0 40.7 0.1
65 Mill End 3 101.5 887.0 67.0 0.1
66 Mill End Plants - Avoiding Poor Winter Roads 106.0 738.3 67.4 0.1
67 Ri-Ri’s Cafe, Potton 104.3 827.0 48.0 0.0
68 Winter Route to Mill End Plants 106.0 738.6 67.4 0.1
69 George Mill End Plants 5th July2025 100.4 809.3 66.5 0.1
70 Calf Pen Coffee at The Hay Barn 106.0 834.0 41.8 0.8
71 Mill End Plants 99.2 720.0 61.5 0.1
72 Mill End Plants 19.10.2024 106.3 881.4 76.2 0.1
73 ELsr to Baldock 107.2 1168.5 37.5 0.1

No Comments