Lovely cafe, warm, spaciouos, good food options, but really popular on a Saturday, so need to book for groups.
| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | EL Kimbolton | 100.6 | 492.1 | 84.9 | 0.0 |
| 2 | Keysoe International | 125.9 | 724.0 | 106.5 | 0.4 |
| 3 | Kappa House | 92.9 | 634.2 | 24.0 | 0.7 |
| 4 | Hot Numbers | 97.7 | 484.0 | 40.2 | 0.0 |
| 5 | Roxton Cafe | 117.7 | 673.0 | 99.3 | 0.0 |
| 6 | Moggerhanger | 121.0 | 712.0 | 15.5 | 0.0 |
| 7 | Cardington Barns | 112.2 | 665.0 | 94.4 | 0.7 |
| 8 | The Stove | 72.7 | 357.0 | 54.5 | 0.0 |
| 9 | Keysoe International (CW) | 107.2 | 586.7 | 15.7 | 0.0 |
| 10 | Olivers 120km loop | 120.1 | 737.7 | 13.9 | 0.0 |
| 11 | Jordans Mill | 106.9 | 402.0 | 88.2 | 0.0 |
| 12 | George Cowshed 10th of May 2025 | 110.5 | 640.2 | 14.4 | 0.0 |
| 13 | The Cowshed | 85.1 | 528.2 | 15.4 | 0.4 |
| 14 | Orchard Tea Room at Moggerhanger Park | 116.3 | 837.0 | 95.7 | 0.7 |
| 15 | Colmworth Golf Club | 114.8 | 628.0 | 14.1 | 0.0 |
| 16 | Orchard Tea Room at Moggerhanger Park | 112.0 | 612.6 | 15.7 | 0.0 |
| 17 | Ri-Ri’s Cafe, Potton | 96.0 | 477.4 | 69.1 | 0.7 |
| 18 | Danish Camp | 118.2 | 738.0 | 15.6 | 0.0 |
| 19 | The Cowshed | 105.6 | 444.5 | 13.5 | 0.7 |
| 20 | Royston Heath Cafe | 97.2 | 595.0 | 14.9 | 0.7 |
| 21 | The Cowshed | 114.4 | 703.0 | 93.6 | 0.7 |
| 22 | The Boundary Cafe, Potton | 97.0 | 608.0 | 78.4 | 0.7 |
| 23 | Colmworth Golf Club | 111.6 | 731.0 | 13.4 | 0.7 |
| 24 | The Stove | 46.6 | 355.9 | 31.1 | 0.0 |
| 25 | The Cowshed | 111.7 | 613.9 | 13.8 | 0.7 |
| 26 | The Cowshed | 111.7 | 613.9 | 13.8 | 0.7 |
| 27 | The Cowshed | 112.1 | 726.0 | 93.9 | 0.0 |
| 28 | The Cowshed | 111.7 | 615.1 | 13.8 | 0.7 |
| 29 | Woodview Farm Shop, Gamlingay | 72.7 | 429.4 | 58.4 | 0.7 |
| 30 | Shuttleworth Runway Cafe | 125.4 | 773.6 | 100.3 | 0.4 |
| 31 | The Cowshed | 111.7 | 615.1 | 13.8 | 0.7 |
| 32 | Either Sharnbrook Cafe or The Dragonfly Cafe..... | 124.4 | 465.4 | 109.3 | 0.0 |
| 33 | The Cowshed | 114.0 | 445.8 | 16.3 | 0.4 |
| 34 | Keysoe International | 126.8 | 769.2 | 14.0 | 0.0 |
| 35 | The Harbour View Cafe Bar, Grafham | 127.6 | 800.0 | 106.9 | 0.0 |
| 36 | Bean Theory 2.0 | 80.4 | 493.4 | 65.4 | 0.0 |
| 37 | Keysoe International | 124.2 | 758.0 | 13.5 | 0.7 |
| 38 | Cow Shed (over A-roads) CCW | 99.4 | 466.9 | 15.0 | 0.7 |
| 39 | Oliver's, Kimbolton | 102.7 | 486.1 | 13.6 | 0.7 |
| 40 | Grafham Water 113km | 111.6 | 659.3 | 95.6 | 0.7 |
| 41 | JOHNSONS OF OLD HURST | 89.2 | 387.1 | 20.0 | 0.0 |
| 42 | Jordans Mill | 101.1 | 590.0 | 79.8 | 0.7 |
| 43 | Grafham Loop 2 | 98.0 | 482.0 | 78.6 | 0.0 |
| 44 | Keysoe International | 105.9 | 598.0 | 13.6 | 0.7 |
| 45 | Grafham loop | 92.4 | 483.0 | 15.7 | 0.0 |
| 46 | Waresley | 87.5 | 1035.0 | 66.9 | 0.1 |
| 47 | The Cowshed | 108.7 | 438.2 | 13.5 | 0.7 |
| 48 | ELSR_Moggerhanger_(over_A-roads)_CCW | 100.6 | 544.9 | 15.0 | 0.7 |
| 49 | The Cowshed | 111.7 | 615.1 | 13.8 | 0.7 |
| 50 | Jordans Mill ACW 100k | 97.0 | 571.3 | 15.9 | 0.0 |
| 51 | Bean Theory 2.1 | 100.5 | 566.4 | 64.5 | 0.4 |
| 52 | Giddy Goat | 109.9 | 566.0 | 15.7 | 0.0 |
| 53 | EL Cowshed | 115.9 | 697.2 | 17.8 | 0.7 |
| 54 | Bean Theory pop-up Cafe in Waresley Park | 100.2 | 847.7 | 67.3 | 0.4 |
| 55 | Jordan's Mill | 107.5 | 816.0 | 89.8 | 0.7 |
| 56 | The Cowshed | 99.1 | 534.6 | 83.7 | 0.7 |
| 57 | Bean Theory 2.1 | 100.5 | 566.4 | 64.5 | 0.4 |
| 58 | Cambridge Circular 2025 | 101.0 | 467.2 | 72.3 | 0.0 |
| 59 | Gnawty Bites | 75.3 | 427.6 | 22.5 | 0.0 |
| 60 | ELSR 23/09/23 Anti-Clockwise to Holly Lodge | 112.2 | 573.6 | 97.1 | 0.0 |
| 61 | The Cow Shed | 102.6 | 535.0 | 87.0 | 0.0 |
| 62 | Crocodile farm (JOHNSONS OF OLD HURST) | 100.9 | 362.3 | 27.9 | 0.0 |
| 63 | The Cowshed | 99.3 | 602.1 | 82.5 | 0.0 |
| 64 | Danish Camp(George 22Feb2025) | 100.0 | 671.8 | 85.0 | 0.0 |
| 65 | The Cowshed | 110.1 | 440.8 | 13.5 | 0.7 |
| 66 | The Boundary Cafe, Potton | 101.9 | 518.5 | 31.9 | 0.4 |
| 67 | Gravel loop to the Stove | 54.4 | 453.0 | 32.8 | 0.0 |
| 68 | The Harbour View Cafe Bar, Grafham | 98.3 | 364.6 | 83.3 | 0.0 |
| 69 | Danish Camp loop | 106.3 | 708.0 | 86.1 | 0.0 |
| 70 | Walkin at Deepdale | 101.3 | 571.7 | 18.4 | 0.0 |
| 71 | Hitchin Lavender | 119.4 | 887.0 | 98.1 | 0.0 |
| 72 | The Cowshed | 108.7 | 438.2 | 13.5 | 0.7 |
| 73 | The Harbour View Cafe Bar, Grafham | 97.5 | 349.7 | 83.3 | 0.0 |
| 74 | Cowshed & Shuttleworth | 104.7 | 608.5 | 22.1 | 0.7 |
| 75 | The Boundary Cafe, Potton | 92.4 | 497.7 | 77.5 | 0.0 |
| 76 | The Harbour View Cafe Bar, Grafham | 97.5 | 349.7 | 83.3 | 0.0 |
| 77 | The Harbour View Cafe Bar, Grafham | 120.5 | 753.8 | 13.5 | 0.7 |
| 78 | Franklins of Thorncote, Farm Shop, Butchery & The Dairy Cafe | 98.2 | 446.7 | 84.6 | 0.7 |
| 79 | Camb-Ampthill-Codicote-Camb | 171.6 | 1515.9 | 17.9 | 0.4 |
| 80 | Shuttleworth Runway Cafe | 100.5 | 558.5 | 86.1 | 0.7 |
| 81 | Elsr to Ri-Ri’s in Potton | 76.0 | 341.6 | 61.3 | 0.0 |
| 82 | Cow Shed - 'over' the A1 | 99.4 | 534.4 | 83.6 | 0.7 |
| 83 | Oliver's, Kimbolton | 114.3 | 765.0 | 95.4 | 0.0 |
| 84 | The Cowshed | 102.9 | 633.1 | 14.2 | 0.0 |
| 85 | The Stove | 58.3 | 263.7 | 42.5 | 0.0 |
| 86 | George Cowshed 8th of Nov 2025 | 97.8 | 659.7 | 83.3 | 0.0 |
| 87 | Cambridge Circular 100 k a/c | 99.7 | 360.2 | 58.0 | 0.0 |
| 88 | Ri-Ri’s Cafe, Potton | 104.3 | 827.0 | 83.2 | 0.1 |
| 89 | Calf Pen Coffee at The Hay Barn | 106.0 | 834.0 | 13.6 | 0.7 |
Went there with my old training partner Ben 'White Gillet' Chapman. Nice cafe but the Espressos weren't up to much..