Really nice suntrap outside area for groups in summer. Getting space inside in winter can be tricky if you don't book as it's very popular. Good brunch options. If it's packed, Victoria Victoria is about 30m away, but that's also really popular.
| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | The Tack Room | 92.9 | 769.0 | 63.5 | 0.0 |
| 2 | The Willow Tree | 124.9 | 928.0 | 33.9 | 0.2 |
| 3 | Elsr Pheonix Cycleworks CCW | 103.8 | 1198.9 | 76.4 | 0.3 |
| 4 | Roots Cafe | 115.5 | 735.1 | 22.4 | 0.1 |
| 5 | Mad March 75 Mile | 123.2 | 962.0 | 27.9 | 0.8 |
| 6 | Kim’ Saffron Walden | 123.2 | 962.0 | 27.9 | 0.8 |
| 7 | Phoenix Cycleworks | 117.9 | 940.0 | 82.8 | 0.1 |
| 8 | The Coffee House Moseleys Farm | 120.8 | 1077.0 | 32.6 | 0.1 |
| 9 | Newmarket (The Tack Room), the long way round | 105.3 | 880.0 | 72.1 | 0.0 |
| 10 | Krazy Horse Cafe | 119.0 | 947.0 | 30.1 | 0.1 |
| 11 | Phoenix Cycleworks | 103.8 | 1198.9 | 76.4 | 0.3 |
| 12 | 76-mile_Maglia_Rosso_CW | 122.4 | 1102.0 | 35.3 | 0.2 |
| 13 | Tack Room Newmarket (80) | 80.9 | 369.3 | 47.3 | 0.0 |
| 14 | Roots Cafe | 126.9 | 1121.8 | 100.3 | 0.2 |
| 15 | EL to Victor Victoria, Newmarket | 99.3 | 544.0 | 63.5 | 0.0 |
| 16 | The Tack Room Newmarket | 101.4 | 763.0 | 55.9 | 0.0 |
| 17 | The Tack Room Newmarket | 101.4 | 763.0 | 55.9 | 0.0 |
They do an excellent smashed avocado and eggs on toast!