Cafe Amigo (was Cafecito)

Can be slow

126 routes pass this cafe

ELSR Rating    ☕☕

Added by Gravatar icon Ben Freeman on 01/07/2023

Map view Cafe Amigo (was Cafecito)


  • Is the coffee good?
  • Does it do hot food?
  • Do you need to book?
  • Is there seating inside?
  • Is there seating outside?
  • Is it suitable for large groups eg 16 riders?
  • Where does it rank on the ELSR Coke Price Index? ;-)


Map view of routes passing Cafe Amigo (was Cafecito)

NB: Only showing first 9 routes on map.


126 routes pass cafe

# Name Length (km) Ascent (m) Cafe is at (km) Deviation to cafe (km)
1 TWR Rosey Lea 111.3 1021.4 103.2 0.9
2 Buntingford 111.9 872.0 95.0 0.9
3 Kappa House 92.9 634.2 74.1 0.0
4 Bean Theory 2.0 108.7 530.9 16.8 0.9
5 Jewelry Shop 105.6 885.0 88.7 0.9
6 Hot Numbers 97.7 484.0 80.0 0.0
7 Emily's Tea Shop 120.8 969.0 103.9 0.9
8 Puckeridge loop (man boobs ride) 115.9 1097.0 97.6 0.9
9 Cafe 19 49.0 343.5 27.9 0.9
10 Yeomans 101.8 976.0 19.4 0.9
11 Three 9 Eight Coffee Barn 105.1 914.0 85.6 0.9
12 The Mixing Shed 100.5 550.8 84.1 0.9
13 Doppio to Hot Numbers (@72k) 106.0 570.9 75.4 0.0
14 CG + Chishill 65 km (no café) 64.4 477.6 30.8 0.0
15 Pixies, Baldock 115.3 910.0 16.4 0.9
16 50-Mile Reliability Ride 82.0 687.4 12.2 0.9
17 Poppies Barn 90km 90.0 724.0 65.4 0.9
18 Poppies Barn 110km 111.1 908.4 21.1 0.9
19 Emily's Tea Shop 144.1 1103.9 131.0 0.9
20 Tarka's, Baythorne Hall 102.9 773.3 16.6 0.9
21 Orchard Tea Room at Moggerhanger Park 112.0 612.6 95.8 0.0
22 Ri-Ri’s Cafe, Potton 96.0 477.4 18.0 0.0
23 Barkway Radio Tower & RR50 107.5 794.5 20.5 0.9
24 Ambience Cafe, St Neots 107.5 794.5 20.5 0.9
25 The Boundary Cafe, Potton 109.6 768.0 21.1 0.9
26 Spokes Cycles Cafe 120.7 699.6 104.2 0.9
27 Royston Heath Cafe 97.2 595.0 78.9 0.0
28 Vutie Beets Letchworth 98.7 684.3 82.6 0.9
29 Three 9 Eight Coffee Barn 85.0 660.0 18.8 0.9
30 Rosey Lea cafe 104.8 1062.0 15.8 0.9
31 Bean Theory 2.0 103.7 466.8 86.0 0.0
32 Mill End Plants 91.3 464.6 75.3 0.9
33 Rosey Lea cafe 100.1 566.8 17.2 0.9
34 Bean Theory 2.0 103.4 317.1 84.8 0.0
35 The Tickell Arms at 66 k... 102.6 546.6 74.1 0.9
36 Rosey Lea cafe 114.1 948.0 94.2 0.9
37 Kim’s, Saffron Walden 92.3 741.3 79.3 0.9
38 The Mixing Shed 103.9 519.2 87.4 0.9
39 Red Bull, Newnham 56.2 390.3 39.9 0.0
40 Red Bull 56.2 390.3 39.9 0.0
41 Red Bull 56.2 390.3 39.9 0.0
42 Spokes Cycles Cafe 119.3 653.4 102.7 0.9
43 Mill End Plants 92.0 614.9 16.5 0.0
44 The Mixing Shed 104.5 538.7 88.0 0.9
45 Vutie Beets 100.9 628.4 18.0 0.0
46 ELSR: Buntingford via Linton 109.1 554.8 94.1 0.9
47 Spokes Cycles Cafe (via Stevenage) 119.8 661.7 103.1 0.9
48 Debden Barns 103.6 615.7 17.4 0.9
49 Nina's Farm Cafe 107.1 677.8 88.5 0.9
50 Hermitage Bar, Hitchin 149.6 1251.6 130.6 0.0
51 Church Farm, Ardeley 110.8 908.0 89.8 0.0
52 Rosey Lea cafe 126.6 1053.0 16.5 0.9
53 Spokes Cycles Cafe 117.5 985.4 101.2 0.9
54 Bean Theory 2.0 80.4 493.4 17.6 0.0
55 Kim's Saffron Walden 83.1 689.1 17.5 0.9
56 Kim's Saffron Walden 83.1 689.1 17.5 0.9
57 Kim's Saffron Walden 83.1 689.1 17.5 0.9
58 Kim's Saffron Walden 83.1 689.1 17.5 0.9
59 Woodview Farm Shop Cafe and The Tickell Arms 103.5 349.0 76.8 0.0
60 Cambridge to London Gravel 117.9 1100.8 15.2 0.9
61 Bean Theory 2.0 103.4 317.1 84.8 0.0
62 TWR Buntingford 93.1 825.1 85.9 0.9
63 Mill End Plants 109.5 792.7 92.8 0.0
64 Rosey Lea cafe 100.1 595.6 17.5 0.9
65 Bean Theory 2.1 100.5 566.4 17.3 0.0
66 Rosey Lea 122.1 994.0 103.1 0.9
67 EL Ardeley 100.0 779.9 91.7 0.0
68 Andy's route to Spokes 121.8 1001.0 103.4 0.9
69 Spokes Cycle from Bean Theory 121.8 898.9 17.2 0.9
70 Bean Theory pop-up Cafe in Waresley Park 100.2 847.7 21.2 0.0
71 Jordan's Mill 107.5 816.0 17.6 0.9
72 Bean Theory 2.1 100.5 566.4 17.3 0.0
73 Dorringtons, Newport via main roads 87.3 694.1 15.5 0.9
74 Kappa House 80.8 723.0 17.5 0.9
75 The Mixing Shed 100.7 661.2 71.5 0.9
76 The Cow Shed 102.6 535.0 16.5 0.0
77 Cafe 19 59.8 405.0 23.7 0.0
78 Yeomans, Stansted 93.2 797.0 14.0 0.9
79 The Boundary Cafe, Potton 101.9 518.5 84.7 0.0
80 Walkin at Deepdale 101.3 571.7 85.0 0.0
81 Hitchin Lavender 119.4 887.0 16.3 0.9
82 The Mixing Shed 114.3 939.7 88.4 0.0
83 Mad March 90 Mile 144.1 1103.9 131.0 0.9
84 Towpath ride to London, with Greenwich option. 110.3 882.4 14.9 0.9
85 Church Farm, Ardeley 102.4 886.0 83.1 0.9
86 Church Farm, Ardeley 96.8 780.8 17.5 0.9
87 Mad March 50 Mile 82.0 687.4 12.2 0.9
88 Mill End Plants via Baldock 110.2 879.0 89.7 0.9
89 The Mixing Shed 102.1 556.8 72.5 0.9
90 The Blue Egg 118.8 1051.4 102.3 0.9
91 Camden Cycle Cafe 107.3 621.0 90.7 0.9
92 Lolleywood Cafe 106.8 857.0 87.4 0.9
93 The Mixing Shed 98.7 754.5 72.4 0.0
94 Mill End Plants 102.8 829.6 20.1 0.9
95 The Mixing Shed 109.1 747.0 20.5 0.0
96 Pearce's farm shop, Puckeridge 115.9 1014.0 97.7 0.9
97 Mill End Plants Figure 8 105.7 948.5 92.5 0.9
98 Cambridge Circular 100 k a/c 99.7 360.2 76.6 0.0
99 Non stop, finishes with optional beer at the Red Bull 58.6 425.3 15.9 0.0
100 Poppy's Barn (ELsr 100km) 96.0 999.4 27.4 0.0
101 The Tickell Arms 101.8 542.7 74.1 0.9
102 The Mixing Shed 8.02.2025 George 87.2 763.3 16.4 0.0
103 The Tickell Arms 102.6 546.6 74.1 0.9
104 Mill End Plants - Avoiding Poor Winter Roads 106.0 738.3 87.4 0.0
105 Ambience Cafe, St Neots 91.0 745.4 14.4 0.8
106 Puckeridge Garden Centre 122.2 1249.4 102.4 0.9
107 The Mixing Shed 127.3 1260.8 112.8 0.9
108 Winter Route to Mill End Plants 106.0 738.6 87.4 0.0
109 TWR Something Lovely 116.1 1054.3 98.9 0.9
110 Hot Numbers, Shepreth 79.4 462.6 49.6 0.0
111 Kim's Saffron Walden 83.1 689.1 17.5 0.9
112 Three 9 Eight Coffee Barn 91.3 697.0 17.4 0.0
113 Dorringtons, Newport 93.8 848.0 19.6 0.9
114 Red Bull, Newnham 56.2 390.3 39.9 0.0
115 Buntingford 2 104.0 864.0 87.1 0.9
116 Mill End Plants 111.0 975.4 16.7 0.9
117 Buntingford 3 95.1 735.0 75.6 0.9
118 Rosey Lea cafe 97.7 544.0 78.4 0.9
119 Mill End Plants 99.2 720.0 81.6 0.0
120 Tickell Arms 100.2 676.1 73.8 0.0
121 Shannon's Woodman Inn/Three 9 Eight Coffee Barn 81.8 652.4 65.2 0.9
122 Woodman Inn/398 Cafe 79.9 621.9 63.2 0.9
123 The Mixing Shed 100.7 661.2 71.5 0.9
124 The Mixing Shed 85km CW 88.0 550.6 59.4 0.9
125 ELsr to Baldock 107.2 1168.5 17.4 0.0
126 ELsr to Saffron Walden 78.5 372.1 17.0 0.9

No Comments