| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | TWR Glemsford | 114.7 | 941.7 | 0.0 | 0.4 |
| 2 | EL Kimbolton | 100.6 | 492.1 | 99.0 | 0.1 |
| 3 | Ambience Cafe, St Neots | 111.3 | 723.5 | 0.0 | 0.0 |
| 4 | La Hogue | 100.5 | 391.0 | 0.0 | 0.2 |
| 5 | Keysoe International | 125.9 | 724.0 | 1.2 | 0.2 |
| 6 | Tarka's, Baythorne Hall | 111.6 | 955.0 | 0.0 | 0.2 |
| 7 | Mill End again | 107.6 | 838.0 | 1.3 | 0.2 |
| 8 | The Willow Tree | 123.9 | 1120.0 | 0.0 | 0.2 |
| 9 | TWR Rosey Lea | 111.3 | 1021.4 | 0.1 | 0.4 |
| 10 | TWR Yeomans | 97.4 | 811.5 | 0.0 | 0.4 |
| 11 | La Hogue | 80.6 | 646.8 | 0.0 | 0.0 |
| 12 | Buntingford | 111.9 | 872.0 | 1.3 | 0.2 |
| 13 | La Hogue loop | 110.3 | 732.0 | 1.4 | 0.2 |
| 14 | Kappa House | 92.9 | 634.2 | 0.5 | 0.8 |
| 15 | Bean Theory 2.0 | 108.7 | 530.9 | 0.0 | 0.0 |
| 16 | Jewelry Shop | 105.6 | 885.0 | 1.3 | 0.2 |
| 17 | Roxton Cafe | 117.7 | 673.0 | 113.4 | 0.1 |
| 18 | The Tack Room | 92.9 | 769.0 | 1.3 | 0.2 |
| 19 | Moggerhanger | 121.0 | 712.0 | 116.8 | 0.1 |
| 20 | Cardington Barns | 112.2 | 665.0 | 107.9 | 0.1 |
| 21 | Emily's Tea Shop | 120.8 | 969.0 | 1.4 | 0.1 |
| 22 | Risby - The Nook Cafe | 103.6 | 892.0 | 0.0 | 0.0 |
| 23 | The Mixing Shed | 100.7 | 661.2 | 99.4 | 0.1 |
| 24 | Kappa House | 112.4 | 978.4 | 0.1 | 0.3 |
| 25 | Sturmer cafe | 107.7 | 883.0 | 1.4 | 0.1 |
| 26 | Royston Heath cafe | 113.6 | 1028.0 | 109.4 | 0.1 |
| 27 | Tarka's, Baythorne Hall | 106.5 | 877.0 | 1.4 | 0.1 |
| 28 | The Stove | 72.7 | 357.0 | 68.6 | 0.1 |
| 29 | Keysoe International (CW) | 107.2 | 586.7 | 1.5 | 0.1 |
| 30 | TWR Maglia Rosso | 117.9 | 918.0 | 1.4 | 0.2 |
| 31 | The Willow Tree | 124.9 | 928.0 | 0.1 | 0.2 |
| 32 | EL Buntingford | 117.0 | 756.7 | 115.2 | 0.6 |
| 33 | Three 9 Eight Coffee Barn | 105.1 | 914.0 | 0.0 | 0.2 |
| 34 | Olivers 120km loop | 120.1 | 737.7 | 0.0 | 0.3 |
| 35 | George Cowshed 10th of May 2025 | 110.5 | 640.2 | 0.1 | 0.0 |
| 36 | Elsr Pheonix Cycleworks CCW | 103.8 | 1198.9 | 0.5 | 0.9 |
| 37 | EL Holly Lodge | 108.3 | 535.0 | 105.7 | 0.4 |
| 38 | The Mixing Shed | 100.5 | 550.8 | 0.0 | 0.0 |
| 39 | Roots Cafe | 115.5 | 735.1 | 0.0 | 0.1 |
| 40 | La Hogue | 110.6 | 819.0 | 0.0 | 0.2 |
| 41 | The Cowshed | 85.1 | 528.2 | 0.0 | 0.0 |
| 42 | Orchard Tea Room at Moggerhanger Park | 116.3 | 837.0 | 0.0 | 0.2 |
| 43 | Phoenix Cycleworks | 94.8 | 420.7 | 0.0 | 0.0 |
| 44 | Waresley via the North | 93.3 | 462.6 | 0.0 | 0.0 |
| 45 | Doppio to Hot Numbers (@72k) | 106.0 | 570.9 | 0.0 | 0.0 |
| 46 | CG + Chishill 65 km (no café) | 64.4 | 477.6 | 3.4 | 0.1 |
| 47 | Long Melford | 117.9 | 887.0 | 1.4 | 0.2 |
| 48 | Pixies, Baldock | 115.3 | 910.0 | 0.0 | 0.2 |
| 49 | Baythorne End (Tarka's) | 94.4 | 748.0 | 0.0 | 0.0 |
| 50 | Colmworth Golf Club | 114.8 | 628.0 | 0.0 | 0.2 |
| 51 | The Blue Egg | 116.5 | 1001.0 | 0.0 | 0.2 |
| 52 | Tarka's, Baythorne Hall | 102.9 | 773.3 | 0.0 | 0.2 |
| 53 | Orchard Tea Room at Moggerhanger Park | 112.0 | 612.6 | 0.0 | 0.0 |
| 54 | Trip along 40 mile bank | 88.9 | 287.0 | 1.8 | 0.8 |
| 55 | Ri-Ri’s Cafe, Potton | 96.0 | 477.4 | 95.1 | 0.0 |
| 56 | Danish Camp | 118.2 | 738.0 | 112.5 | 0.1 |
| 57 | Phoenix Cycleworks | 117.9 | 940.0 | 0.0 | 0.2 |
| 58 | Barkway Radio Tower & RR50 | 107.5 | 794.5 | 0.0 | 0.0 |
| 59 | Ambience Cafe, St Neots | 107.5 | 794.5 | 0.0 | 0.0 |
| 60 | The Boundary Cafe, Potton | 109.6 | 768.0 | 1.4 | 0.2 |
| 61 | Dorringtons, Newport | 92.1 | 829.0 | 1.3 | 0.2 |
| 62 | The Cowshed | 105.6 | 444.5 | 0.0 | 0.1 |
| 63 | Spokes Cycles Cafe | 120.7 | 699.6 | 0.0 | 0.1 |
| 64 | Maglia Rosso | 117.9 | 918.0 | 1.4 | 0.2 |
| 65 | Royston Heath Cafe | 97.2 | 595.0 | 1.4 | 0.2 |
| 66 | Vutie Beets Letchworth | 98.7 | 684.3 | 0.0 | 0.0 |
| 67 | The Cowshed | 114.4 | 703.0 | 0.0 | 0.2 |
| 68 | Platform One, Clare | 102.6 | 451.8 | 0.0 | 0.0 |
| 69 | The Boundary Cafe, Potton | 97.0 | 608.0 | 1.3 | 0.2 |
| 70 | ELSR Clare | 98.7 | 807.6 | 0.0 | 0.0 |
| 71 | Holly Lodge | 108.6 | 538.9 | 0.0 | 0.3 |
| 72 | The Bake House, Letchworth | 101.7 | 828.2 | 100.2 | 0.1 |
| 73 | Three 9 Eight Coffee Barn | 85.0 | 660.0 | 1.3 | 0.2 |
| 74 | The Blue Egg | 115.5 | 960.2 | 0.1 | 0.3 |
| 75 | La Hogue | 104.7 | 688.0 | 1.4 | 0.2 |
| 76 | Platform One, Clare | 102.6 | 451.8 | 0.0 | 0.0 |
| 77 | Andy Linney Gravel Loop | 65.3 | 356.9 | 0.0 | 0.0 |
| 78 | Colmworth Golf Club | 111.6 | 731.0 | 104.4 | 0.2 |
| 79 | Bean Theory 2.0 | 103.7 | 466.8 | 0.0 | 0.0 |
| 80 | The Stove | 46.6 | 355.9 | 0.0 | 0.0 |
| 81 | Mill End Plants | 91.3 | 464.6 | 0.0 | 0.1 |
| 82 | Pixies, Baldock | 103.8 | 750.0 | 0.0 | 0.2 |
| 83 | Rosey Lea cafe | 100.1 | 566.8 | 98.5 | 0.0 |
| 84 | RAB Z Maglia Rosso | 130.7 | 1284.0 | 122.1 | 0.0 |
| 85 | Blossom Bites | 90.3 | 714.0 | 0.0 | 0.3 |
| 86 | Church Farm, Ardeley | 101.8 | 567.0 | 0.0 | 0.0 |
| 87 | The Willow Tree at Glemsford | 101.3 | 566.9 | 0.0 | 0.1 |
| 88 | Bean Theory at Waresley | 101.1 | 373.4 | 100.2 | 0.0 |
| 89 | Bean Theory 2.0 | 103.4 | 317.1 | 0.0 | 0.0 |
| 90 | The Tickell Arms at 66 k... | 102.6 | 546.6 | 0.0 | 0.0 |
| 91 | Rosey Lea cafe | 114.1 | 948.0 | 0.0 | 0.2 |
| 92 | Bean Theory @ Warsley | 100.2 | 372.0 | 100.2 | 0.0 |
| 93 | Gravel loop to Bean Theory 2 | 79.0 | 554.0 | 70.8 | 0.1 |
| 94 | The Cowshed | 111.7 | 613.9 | 0.1 | 0.0 |
| 95 | The Cowshed | 111.7 | 613.9 | 0.1 | 0.0 |
| 96 | Kim's Covid Deniers Cafe | 79.8 | 547.0 | 0.4 | 0.0 |
| 97 | Rosey Lea 2 | 123.5 | 1207.0 | 1.3 | 0.2 |
| 98 | The Mixing Shed | 103.9 | 519.2 | 0.0 | 0.1 |
| 99 | Platform One, Clare | 121.0 | 1069.0 | 0.0 | 0.2 |
| 100 | Holly Lodge | 108.4 | 374.5 | 0.0 | 0.1 |
| 101 | The Cowshed | 112.1 | 726.0 | 0.0 | 0.3 |
| 102 | The Blue Egg | 99.2 | 621.1 | 0.0 | 0.0 |
| 103 | The Cowshed | 111.7 | 615.1 | 0.1 | 0.0 |
| 104 | Woodview Farm Shop, Gamlingay | 72.7 | 429.4 | 0.0 | 0.0 |
| 105 | Ambience Cafe, St Neots | 85.6 | 519.0 | 0.0 | 0.2 |
| 106 | Shuttleworth Runway Cafe | 125.4 | 773.6 | 0.1 | 0.3 |
| 107 | The Yard, Ely | 104.2 | 213.1 | 103.0 | 0.0 |
| 108 | The Willow Tree | 111.9 | 977.9 | 0.0 | 0.1 |
| 109 | Red Bull, Newnham | 56.2 | 390.3 | 55.8 | 0.4 |
| 110 | Red Bull | 56.2 | 390.3 | 55.8 | 0.4 |
| 111 | En route to KL | 96.0 | 209.9 | 0.0 | 0.0 |
| 112 | The Cowshed | 111.7 | 615.1 | 0.1 | 0.0 |
| 113 | Phoenix Cycleworks | 111.3 | 723.5 | 0.0 | 0.0 |
| 114 | The Nook | 105.9 | 651.7 | 0.0 | 0.0 |
| 115 | Red Bull | 56.2 | 390.3 | 55.8 | 0.4 |
| 116 | Platform One, Clare | 113.1 | 970.6 | 9.2 | 0.8 |
| 117 | Spokes Cycles Cafe | 119.3 | 653.4 | 1.4 | 0.1 |
| 118 | Cafe Como | 126.0 | 997.6 | 0.0 | 0.1 |
| 119 | Mill End Plants | 92.0 | 614.9 | 0.0 | 0.0 |
| 120 | Blossom Bites | 104.2 | 749.9 | 103.0 | 0.0 |
| 121 | The Blue Egg | 109.4 | 976.4 | 0.1 | 0.3 |
| 122 | Either Sharnbrook Cafe or The Dragonfly Cafe..... | 124.4 | 465.4 | 0.0 | 0.2 |
| 123 | The Mixing Shed | 104.5 | 538.7 | 0.0 | 0.1 |
| 124 | Vutie Beets | 100.9 | 628.4 | 0.0 | 0.0 |
| 125 | The Coffee House Moseleys Farm | 120.8 | 1077.0 | 0.4 | 0.3 |
| 126 | ELSR Buntingford via Linton hills | 117.0 | 756.7 | 115.2 | 0.6 |
| 127 | ELSR: Buntingford via Linton | 109.1 | 554.8 | 0.3 | 0.9 |
| 128 | Clare | 102.6 | 451.8 | 0.0 | 0.0 |
| 129 | Spokes Cycles Cafe (via Stevenage) | 119.8 | 661.7 | 0.0 | 0.1 |
| 130 | Porters Lodge | 106.8 | 424.0 | 105.9 | 0.1 |
| 131 | Debden Barns | 103.6 | 615.7 | 0.0 | 0.1 |
| 132 | The Cowshed | 114.0 | 445.8 | 0.0 | 0.0 |
| 133 | Nina's Farm Cafe | 107.1 | 677.8 | 0.0 | 0.0 |
| 134 | Bean Theory 2.0 | 107.9 | 370.0 | 107.0 | 0.0 |
| 135 | Buntingford Coffee Shop | 111.0 | 931.0 | 1.4 | 0.2 |
| 136 | Newmarket (The Tack Room), the long way round | 105.3 | 880.0 | 0.0 | 0.9 |
| 137 | Keysoe via Girton | 138.1 | 878.0 | 0.2 | 0.0 |
| 138 | Keysoe International | 126.8 | 769.2 | 117.0 | 0.2 |
| 139 | Church Farm, Ardeley | 110.8 | 908.0 | 0.0 | 0.2 |
| 140 | The Harbour View Cafe Bar, Grafham | 127.6 | 800.0 | 0.0 | 0.2 |
| 141 | The Mixing Shed | 101.2 | 759.0 | 0.0 | 0.2 |
| 142 | Rosey Lea cafe | 126.6 | 1053.0 | 0.0 | 0.2 |
| 143 | Platform One, Clare | 124.2 | 1111.8 | 0.1 | 0.3 |
| 144 | The Willow Tree | 120.5 | 965.0 | 0.0 | 0.2 |
| 145 | Folk Cafe | 116.9 | 695.0 | 0.1 | 0.2 |
| 146 | Spokes Cycles Cafe | 117.5 | 985.4 | 0.0 | 0.0 |
| 147 | Willow Tree, Glemsford | 103.1 | 886.0 | 0.0 | 0.0 |
| 148 | Blossom Bites | 103.8 | 737.0 | 0.0 | 0.2 |
| 149 | Buntingford Coffee Shop | 105.4 | 970.0 | 0.0 | 0.2 |
| 150 | Goat and Grass | 103.5 | 927.0 | 0.0 | 0.2 |
| 151 | The Blue Egg | 109.6 | 970.3 | 0.0 | 0.0 |
| 152 | Kappa House | 108.6 | 990.0 | 0.0 | 0.2 |
| 153 | Bean Theory 2.0 | 80.4 | 493.4 | 79.9 | 0.0 |
| 154 | Debden Barns | 102.7 | 944.0 | 0.0 | 0.2 |
| 155 | Kim's Saffron Walden | 83.1 | 689.1 | 0.0 | 0.0 |
| 156 | Kim's Saffron Walden | 83.1 | 689.1 | 0.0 | 0.0 |
| 157 | Kim's Saffron Walden | 83.1 | 689.1 | 0.0 | 0.0 |
| 158 | Kim's Saffron Walden | 83.1 | 689.1 | 0.0 | 0.0 |
| 159 | Woodview Farm Shop Cafe and The Tickell Arms | 103.5 | 349.0 | 0.1 | 0.0 |
| 160 | Keysoe International | 124.2 | 758.0 | 117.6 | 0.2 |
| 161 | Cow Shed (over A-roads) CCW | 99.4 | 466.9 | 1.4 | 0.1 |
| 162 | Oliver's, Kimbolton | 102.7 | 486.1 | 0.0 | 0.0 |
| 163 | Bean Theory 2.0 | 103.4 | 317.1 | 0.0 | 0.0 |
| 164 | Grafham Water 113km | 111.6 | 659.3 | 109.0 | 0.4 |
| 165 | JOHNSONS OF OLD HURST | 89.2 | 387.1 | 0.0 | 0.0 |
| 166 | Jordans Mill | 101.1 | 590.0 | 0.0 | 0.2 |
| 167 | Grafham Loop 2 | 98.0 | 482.0 | 92.7 | 0.1 |
| 168 | Keysoe International | 105.9 | 598.0 | 0.0 | 0.0 |
| 169 | TWR Buntingford | 93.1 | 825.1 | 0.0 | 0.4 |
| 170 | Welney Wildlife Centre | 120.3 | 845.6 | 5.5 | 0.8 |
| 171 | Wild Frost, Ramsey (2023 version) | 99.9 | 200.1 | 0.0 | 0.0 |
| 172 | Grafham loop | 92.4 | 483.0 | 1.5 | 0.1 |
| 173 | Waresley | 87.5 | 1035.0 | 0.0 | 0.2 |
| 174 | The Cowshed | 108.7 | 438.2 | 0.0 | 0.1 |
| 175 | ELSR Hunstanton 2024 | 231.5 | 1093.4 | 0.0 | 0.0 |
| 176 | Mill End Plants | 109.5 | 792.7 | 0.9 | 0.6 |
| 177 | Phoenix Cycleworks | 110.4 | 1501.0 | 0.0 | 0.2 |
| 178 | Another La Hogue :) | 91.2 | 398.1 | 90.8 | 0.0 |
| 179 | ELSR_Moggerhanger_(over_A-roads)_CCW | 100.6 | 544.9 | 1.5 | 0.1 |
| 180 | The Cowshed | 111.7 | 615.1 | 0.1 | 0.0 |
| 181 | Holly Lodge (ACW) | 114.4 | 620.7 | 0.6 | 0.8 |
| 182 | Mill End Plants | 108.1 | 882.1 | 0.0 | 0.0 |
| 183 | The Blue Egg | 109.6 | 970.3 | 0.0 | 0.0 |
| 184 | Porters Lodge | 106.8 | 424.0 | 105.9 | 0.1 |
| 185 | The Willow Tree 16.08.2025 George | 101.4 | 791.3 | 0.0 | 0.0 |
| 186 | La Hogue | 81.5 | 452.8 | 0.0 | 0.0 |
| 187 | Jordans Mill ACW 100k | 97.0 | 571.3 | 0.0 | 0.0 |
| 188 | Rosey Lea cafe | 100.1 | 595.6 | 0.0 | 0.0 |
| 189 | Maglia Rosso Loop | 132.5 | 1136.8 | 0.0 | 0.3 |
| 190 | The Cowshed | 129.6 | 704.0 | 0.0 | 0.2 |
| 191 | Bean Theory 2.1 | 100.5 | 566.4 | 99.8 | 0.0 |
| 192 | Holly Lodge | 115.1 | 665.8 | 0.0 | 0.0 |
| 193 | Rosey Lea | 122.1 | 994.0 | 117.8 | 0.1 |
| 194 | Giddy Goat | 109.9 | 566.0 | 1.6 | 0.1 |
| 195 | Krazy Horse Cafe | 119.0 | 947.0 | 0.0 | 0.2 |
| 196 | Holly Lodge | 108.5 | 386.4 | 0.0 | 0.1 |
| 197 | Phoenix Cycleworks | 104.9 | 623.0 | 1.3 | 0.2 |
| 198 | EL Ardeley | 100.0 | 779.9 | 0.9 | 0.6 |
| 199 | Andy's route to Spokes | 121.8 | 1001.0 | 1.5 | 0.1 |
| 200 | EL Cowshed | 115.9 | 697.2 | 113.5 | 0.2 |
| 201 | Phoenix Cycleworks | 103.8 | 1198.9 | 0.5 | 0.9 |
| 202 | Spokes Cycle from Bean Theory | 121.8 | 898.9 | 0.0 | 0.1 |
| 203 | Bean Theory pop-up Cafe in Waresley Park | 100.2 | 847.7 | 85.5 | 0.4 |
| 204 | TWR Risby | 128.6 | 1047.0 | 1.3 | 0.2 |
| 205 | Jordan's Mill | 107.5 | 816.0 | 1.2 | 0.2 |
| 206 | The Cowshed | 99.1 | 534.6 | 97.3 | 0.0 |
| 207 | Bean Theory 2.1 | 100.5 | 566.4 | 99.8 | 0.0 |
| 208 | Cambridge Circular 2025 | 101.0 | 467.2 | 0.0 | 0.1 |
| 209 | Sawtry Tea Room | 105.2 | 487.4 | 0.3 | 0.0 |
| 210 | Dorringtons, Newport via main roads | 87.3 | 694.1 | 0.0 | 0.0 |
| 211 | Gnawty Bites | 75.3 | 427.6 | 6.6 | 0.0 |
| 212 | ELSR 23/09/23 Anti-Clockwise to Holly Lodge | 112.2 | 573.6 | 0.0 | 0.0 |
| 213 | The Mixing Shed | 100.7 | 661.2 | 99.4 | 0.1 |
| 214 | The Cow Shed | 102.6 | 535.0 | 101.0 | 0.3 |
| 215 | Ronde van Cambridge | 100.9 | 946.1 | 0.0 | 0.0 |
| 216 | Crocodile farm (JOHNSONS OF OLD HURST) | 100.9 | 362.3 | 0.0 | 0.2 |
| 217 | The Cowshed | 99.3 | 602.1 | 98.5 | 0.0 |
| 218 | Cafe 19 | 59.8 | 405.0 | 0.0 | 0.0 |
| 219 | Three 9 Eight Coffee Barn | 94.7 | 728.0 | 0.0 | 0.2 |
| 220 | George Folk Cafe 21June2025 | 115.1 | 720.1 | 114.3 | 0.1 |
| 221 | La Hogue | 97.6 | 564.0 | 0.0 | 0.2 |
| 222 | Danish Camp(George 22Feb2025) | 100.0 | 671.8 | 0.0 | 0.0 |
| 223 | The Cowshed | 110.1 | 440.8 | 0.0 | 0.1 |
| 224 | Mill End Plants | 99.4 | 526.0 | 0.0 | 0.0 |
| 225 | The Snug, High Easter | 120.9 | 580.2 | 0.0 | 0.1 |
| 226 | The Boundary Cafe, Potton | 101.9 | 518.5 | 0.1 | 0.0 |
| 227 | Gravel loop to the Stove | 54.4 | 453.0 | 1.3 | 0.3 |
| 228 | Tarka's 2 | 129.5 | 1038.0 | 1.4 | 0.2 |
| 229 | The Mixing Shed | 103.4 | 817.0 | 0.0 | 0.2 |
| 230 | Clockwise to Mill End Plants | 101.2 | 567.3 | 0.0 | 0.0 |
| 231 | Holly Lodge 108k clockwise | 107.7 | 621.8 | 0.0 | 0.2 |
| 232 | The Harbour View Cafe Bar, Grafham | 98.3 | 364.6 | 0.0 | 0.0 |
| 233 | Farmers, Ramsey | 97.1 | 233.0 | 0.0 | 0.0 |
| 234 | Danish Camp loop | 106.3 | 708.0 | 1.5 | 0.1 |
| 235 | Rosey Lea cafe | 105.3 | 871.0 | 1.3 | 0.2 |
| 236 | The Purple Pantry | 104.3 | 597.7 | 0.1 | 0.0 |
| 237 | Tack Room Newmarket (80) | 80.9 | 369.3 | 0.1 | 0.0 |
| 238 | Walkin at Deepdale | 101.3 | 571.7 | 0.0 | 0.0 |
| 239 | Will_Tree_George_8March25 | 99.5 | 776.4 | 0.0 | 0.3 |
| 240 | The Mixing Shed | 114.3 | 939.7 | 0.0 | 0.1 |
| 241 | Hitchin Lavender | 119.4 | 887.0 | 0.0 | 0.2 |
| 242 | EL to Victor Victoria, Newmarket | 99.3 | 544.0 | 0.0 | 0.0 |
| 243 | The Cowshed | 108.7 | 438.2 | 0.0 | 0.1 |
| 244 | The Harbour View Cafe Bar, Grafham | 97.5 | 349.7 | 0.0 | 0.0 |
| 245 | Cowshed & Shuttleworth | 104.7 | 608.5 | 0.0 | 0.0 |
| 246 | Letchworth loop | 102.6 | 839.3 | 100.2 | 0.1 |
| 247 | Sturmer Nurseries | 91.9 | 793.0 | 0.1 | 0.2 |
| 248 | Tarka's, Baythorne Hall | 105.2 | 888.1 | 0.0 | 0.2 |
| 249 | Folk Cafe | 115.7 | 706.0 | 0.0 | 0.2 |
| 250 | The Boundary Cafe, Potton | 92.4 | 497.7 | 0.0 | 0.0 |
| 251 | Gnawtybites loop | 88.0 | 608.7 | 0.0 | 0.2 |
| 252 | The Harbour View Cafe Bar, Grafham | 97.5 | 349.7 | 0.0 | 0.0 |
| 253 | Towpath ride to London, with Greenwich option. | 110.3 | 882.4 | 0.0 | 0.0 |
| 254 | The Harbour View Cafe Bar, Grafham | 120.5 | 753.8 | 0.1 | 0.3 |
| 255 | Church Farm, Ardeley | 102.4 | 886.0 | 0.0 | 0.2 |
| 256 | Church Farm, Ardeley | 96.8 | 780.8 | 0.0 | 0.0 |
| 257 | The Willow Tree | 112.1 | 657.3 | 0.0 | 0.1 |
| 258 | The Purple Pantry | 103.4 | 576.3 | 0.0 | 0.1 |
| 259 | Folk Cafe | 115.4 | 522.1 | 0.1 | 0.1 |
| 260 | Sturmer Nurseries | 100.7 | 782.0 | 0.0 | 0.2 |
| 261 | Folk Cafe | 115.3 | 515.3 | 113.9 | 0.0 |
| 262 | Franklins of Thorncote, Farm Shop, Butchery & The Dairy Cafe | 98.2 | 446.7 | 98.1 | 0.1 |
| 263 | Buntingford aka Pink 🦩 | 99.4 | 515.2 | 0.0 | 0.1 |
| 264 | Camb-Ampthill-Codicote-Camb | 171.6 | 1515.9 | 1.9 | 0.1 |
| 265 | Shuttleworth Runway Cafe | 100.5 | 558.5 | 99.6 | 0.1 |
| 266 | Mill End Plants via Baldock | 110.2 | 879.0 | 0.0 | 0.2 |
| 267 | Phoenix Cycleworks | 101.2 | 618.5 | 0.0 | 0.1 |
| 268 | The Mixing Shed | 102.1 | 556.8 | 101.0 | 0.1 |
| 269 | Wimpole Hall and the Roman Road | 62.6 | 307.0 | 0.0 | 0.0 |
| 270 | The Blue Egg | 118.8 | 1051.4 | 2.5 | 0.0 |
| 271 | Camden Cycle Cafe | 107.3 | 621.0 | 0.0 | 0.0 |
| 272 | Elsr to Ri-Ri’s in Potton | 76.0 | 341.6 | 0.0 | 0.0 |
| 273 | Phoenix Cycleworks | 102.5 | 668.8 | 0.0 | 0.0 |
| 274 | Holly Lodge | 108.4 | 374.5 | 0.0 | 0.1 |
| 275 | Lolleywood Cafe | 106.8 | 857.0 | 0.0 | 0.2 |
| 276 | Cow Shed - 'over' the A1 | 99.4 | 534.4 | 1.6 | 0.1 |
| 277 | Oliver's, Kimbolton | 114.3 | 765.0 | 1.3 | 0.2 |
| 278 | Church Farm, Ardeley | 103.8 | 850.6 | 101.4 | 0.2 |
| 279 | The Cowshed | 102.9 | 633.1 | 0.0 | 0.1 |
| 280 | The Stove | 58.3 | 263.7 | 0.0 | 0.0 |
| 281 | The Mixing Shed | 98.7 | 754.5 | 0.0 | 0.0 |
| 282 | George Cowshed 8th of Nov 2025 | 97.8 | 659.7 | 0.0 | 0.3 |
| 283 | The Blue Egg | 109.4 | 1022.0 | 1.4 | 0.2 |
| 284 | Curious Goat | 96.3 | 873.0 | 1.4 | 0.2 |
| 285 | Mill End Plants | 102.8 | 829.6 | 102.0 | 0.1 |
| 286 | Mill End Plants 112 km | 115.1 | 949.0 | 112.5 | 0.1 |
| 287 | The Mixing Shed | 109.1 | 747.0 | 0.0 | 0.2 |
| 288 | Pearce's farm shop, Puckeridge | 115.9 | 1014.0 | 1.3 | 0.2 |
| 289 | Mill End Plants Figure 8 | 105.7 | 948.5 | 0.0 | 0.0 |
| 290 | Cambridge Circular 100 k a/c | 99.7 | 360.2 | 0.0 | 0.0 |
| 291 | The Blue Egg | 106.2 | 614.9 | 0.0 | 0.0 |
| 292 | Non stop, finishes with optional beer at the Red Bull | 58.6 | 425.3 | 0.0 | 0.4 |
| 293 | Poppy's Barn (ELsr 100km) | 96.0 | 999.4 | 0.0 | 0.0 |
| 294 | Buntingford Coffee Shop | 111.8 | 963.0 | 0.0 | 0.2 |
| 295 | The Tickell Arms | 101.8 | 542.7 | 0.0 | 0.0 |
| 296 | The Mixing Shed 8.02.2025 George | 87.2 | 763.3 | 0.0 | 0.0 |
| 297 | Mill End 3 | 101.5 | 887.0 | 97.2 | 0.1 |
| 298 | The Tickell Arms | 102.6 | 546.6 | 0.0 | 0.0 |
| 299 | Mill End Plants - Avoiding Poor Winter Roads | 106.0 | 738.3 | 0.0 | 0.0 |
| 300 | Rumblebees | 123.3 | 1094.0 | 0.1 | 0.3 |
| 301 | TWR Something Lovely | 116.1 | 1054.3 | 1.5 | 0.1 |
| 302 | Ri-Ri’s Cafe, Potton | 104.3 | 827.0 | 0.0 | 0.2 |
| 303 | Winter Route to Mill End Plants | 106.0 | 738.6 | 0.0 | 0.0 |
| 304 | Kim's Saffron Walden | 83.1 | 689.1 | 0.0 | 0.0 |
| 305 | Hot Numbers, Shepreth | 79.4 | 462.6 | 0.0 | 0.0 |
| 306 | Red Bull, Newnham | 56.2 | 390.3 | 55.8 | 0.4 |
| 307 | Three 9 Eight Coffee Barn | 91.3 | 697.0 | 0.0 | 0.2 |
| 308 | George Mill End Plants 5th July2025 | 100.4 | 809.3 | 0.0 | 0.3 |
| 309 | Dorringtons, Newport | 93.8 | 848.0 | 0.0 | 0.2 |
| 310 | The Blue Egg | 100.7 | 1024.0 | 1.3 | 0.2 |
| 311 | Buntingford 2 | 104.0 | 864.0 | 1.3 | 0.2 |
| 312 | The Blue Egg | 109.6 | 970.3 | 0.0 | 0.0 |
| 313 | Mill End Plants | 111.0 | 975.4 | 0.0 | 0.0 |
| 314 | Buntingford 3 | 95.1 | 735.0 | 1.1 | 0.2 |
| 315 | Yeomans, Stansted | 121.3 | 1103.0 | 0.0 | 0.2 |
| 316 | Calf Pen Coffee at The Hay Barn | 106.0 | 834.0 | 0.0 | 0.2 |
| 317 | Rosey Lea cafe | 97.7 | 544.0 | 95.8 | 0.1 |
| 318 | Kappa House | 99.2 | 928.0 | 0.0 | 0.9 |
| 319 | The Blue Egg | 119.4 | 867.0 | 0.0 | 0.2 |
| 320 | Mill End Plants | 99.2 | 720.0 | 1.0 | 0.6 |
| 321 | Ronde van Cam(baix) 2025 | 102.7 | 938.2 | 0.0 | 0.0 |
| 322 | The Blue Egg | 104.1 | 980.0 | 0.0 | 0.2 |
| 323 | EL Blue Egg | 105.8 | 969.7 | 105.3 | 0.6 |
| 324 | Three 9 Eight Coffee Barn | 74.7 | 614.4 | 0.0 | 0.0 |
| 325 | Mersea Island..... | 210.3 | 1163.6 | 0.0 | 0.0 |
| 326 | Debden Barns | 85.1 | 713.0 | 0.0 | 0.2 |
| 327 | Martha's Cafe, Greenstead Green | 121.9 | 720.3 | 0.0 | 0.1 |
| 328 | George Blue Egg 12th April 2025 | 109.6 | 968.8 | 0.0 | 0.0 |
| 329 | Mill End Plants 19.10.2024 | 106.3 | 881.4 | 0.0 | 0.4 |
