Not many cafes look out onto a Mustang P51!
Small cafe attached to an airfield museum.
The museum is open 10:30 - 4pm on Sunday and Wednesday.
NB You don't need to pay admission to use the cafe (I emailed them to check).
| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | EL La Hogue | 96.2 | 587.0 | 78.6 | 0.0 |
| 2 | Ambience Cafe, St Neots | 111.3 | 723.5 | 93.1 | 0.1 |
| 3 | La Hogue | 100.5 | 391.0 | 15.8 | 0.1 |
| 4 | La Hogue again | 107.7 | 691.0 | 92.7 | 0.0 |
| 5 | La Hogue loop | 110.3 | 732.0 | 95.5 | 0.1 |
| 6 | The Willow Tree | 124.9 | 928.0 | 15.9 | 0.0 |
| 7 | Elsr Pheonix Cycleworks CCW | 103.8 | 1198.9 | 93.1 | 0.8 |
| 8 | Roots Cafe | 115.5 | 735.1 | 11.8 | 0.1 |
| 9 | Emily's Tea Shop | 144.1 | 1103.9 | 12.9 | 0.1 |
| 10 | The Willow Tree at Glemsford | 101.3 | 566.9 | 12.0 | 0.1 |
| 11 | Kim's Covid Deniers Cafe | 79.8 | 547.0 | 11.7 | 0.8 |
| 12 | Phoenix Cycleworks | 111.3 | 723.5 | 93.1 | 0.1 |
| 13 | The Nook | 105.9 | 651.7 | 12.8 | 0.8 |
| 14 | Cafe Como | 126.0 | 997.6 | 11.6 | 0.1 |
| 15 | The Willow Tree | 120.5 | 965.0 | 102.8 | 0.0 |
| 16 | Another La Hogue :) | 91.2 | 398.1 | 78.4 | 0.8 |
| 17 | The Willow Tree 16.08.2025 George | 101.4 | 791.3 | 11.3 | 0.8 |
| 18 | Phoenix Cycleworks | 103.8 | 1198.9 | 93.1 | 0.8 |
| 19 | La Hogue | 97.6 | 564.0 | 16.4 | 0.1 |
| 20 | Winners Tearooms | 100.2 | 443.5 | 11.5 | 0.8 |
| 21 | The Purple Pantry | 104.3 | 597.7 | 87.7 | 0.1 |
| 22 | Tack Room Newmarket (80) | 80.9 | 369.3 | 66.3 | 0.8 |
| 23 | Will_Tree_George_8March25 | 99.5 | 776.4 | 11.6 | 0.1 |
| 24 | EL to Victor Victoria, Newmarket | 99.3 | 544.0 | 85.4 | 0.8 |
| 25 | Mad March 90 Mile | 144.1 | 1103.9 | 12.9 | 0.1 |
| 26 | The Purple Pantry | 103.4 | 576.3 | 15.6 | 0.0 |
| 27 | Phoenix Cycleworks | 101.2 | 618.5 | 91.0 | 0.8 |
| 28 | Phoenix Cycleworks | 102.5 | 668.8 | 84.5 | 0.1 |
| 29 | Finchingfield 2.0 | 100.2 | 443.5 | 11.5 | 0.8 |
| 30 | TWR Tuddenham Nurseries | 117.0 | 663.0 | 22.7 | 0.0 |
| 31 | The Willow Tree | 108.8 | 616.6 | 11.7 | 0.1 |
Museum is small but well worth the £5 entry fee!