Days Bakery & Food Hall

Usual Days Bakery fare

128 routes pass this cafe

ELSR Rating    ☕☕☕

Added by Gravatar icon Ben Chapman on 15/10/2023

Map view Days Bakery & Food Hall


Cafe website (opens in new tab)

  • Usual baked goods and cakes from Days
  • Lots of seating inside and outside
  • A bit close to Cambridge 


Map view of routes passing Days Bakery & Food Hall

NB: Only showing first 9 routes on map.


128 routes pass cafe

# Name Length (km) Ascent (m) Cafe is at (km) Deviation to cafe (km)
1 Keysoe International 125.9 724.0 13.6 0.1
2 TWR Rosey Lea 111.3 1021.4 107.4 0.0
3 Buntingford 111.9 872.0 99.2 0.0
4 Kappa House 92.9 634.2 79.2 0.0
5 Jewelry Shop 105.6 885.0 92.9 0.0
6 Hot Numbers 97.7 484.0 85.1 0.0
7 Emily's Tea Shop 120.8 969.0 108.1 0.0
8 Puckeridge loop (man boobs ride) 115.9 1097.0 101.8 0.0
9 Cafe 19 49.0 343.5 33.9 0.0
10 Tarka's, Baythorne Hall 106.5 877.0 13.7 0.0
11 Yeomans 101.8 976.0 15.2 0.0
12 Three 9 Eight Coffee Barn 105.1 914.0 89.8 0.0
13 Jordans Mill 106.9 402.0 8.0 0.1
14 The Mixing Shed 100.5 550.8 88.3 0.0
15 Pixies, Baldock 115.3 910.0 12.2 0.0
16 50-Mile Reliability Ride 82.0 687.4 8.0 0.0
17 Poppies Barn 90km 90.0 724.0 70.2 0.0
18 Mad March 75 Mile 123.2 962.0 111.3 0.1
19 Kim’ Saffron Walden 123.2 962.0 111.3 0.1
20 Poppies Barn 110km 111.1 908.4 16.1 0.0
21 Emily's Tea Shop 144.1 1103.9 135.1 0.0
22 Tarka's, Baythorne Hall 102.9 773.3 12.4 0.0
23 Orchard Tea Room at Moggerhanger Park 112.0 612.6 100.9 0.0
24 Ri-Ri’s Cafe, Potton 96.0 477.4 12.2 0.0
25 Barkway Radio Tower & RR50 107.5 794.5 15.6 0.0
26 Ambience Cafe, St Neots 107.5 794.5 15.6 0.0
27 The Boundary Cafe, Potton 109.6 768.0 16.9 0.0
28 Spokes Cycles Cafe 120.7 699.6 108.3 0.0
29 Royston Heath Cafe 97.2 595.0 84.0 0.0
30 Vutie Beets Letchworth 98.7 684.3 86.8 0.0
31 Three 9 Eight Coffee Barn 85.0 660.0 14.6 0.0
32 Rosey Lea cafe 104.8 1062.0 90.2 0.0
33 Bean Theory 2.0 103.7 466.8 91.8 0.0
34 Mill End Plants 91.3 464.6 79.4 0.0
35 Rosey Lea cafe 100.1 566.8 13.1 0.0
36 Church Farm, Ardeley 101.8 567.0 12.6 0.0
37 Bean Theory 2.0 103.4 317.1 89.9 0.0
38 The Tickell Arms at 66 k... 102.6 546.6 69.9 0.0
39 Rosey Lea cafe 114.1 948.0 98.5 0.0
40 Kim’s, Saffron Walden 92.3 741.3 83.5 0.0
41 Rosey Lea 2 123.5 1207.0 110.8 0.0
42 The Mixing Shed 103.9 519.2 91.6 0.0
43 The Cowshed 112.1 726.0 12.0 0.1
44 Spokes Cycles Cafe 119.3 653.4 106.9 0.0
45 Mill End Plants 92.0 614.9 84.4 0.0
46 The Mixing Shed 104.5 538.7 92.2 0.0
47 Vutie Beets 100.9 628.4 12.2 0.0
48 ELSR: Buntingford via Linton 109.1 554.8 98.2 0.0
49 Spokes Cycles Cafe (via Stevenage) 119.8 661.7 107.3 0.0
50 Debden Barns 103.6 615.7 13.2 0.0
51 Nina's Farm Cafe 107.1 677.8 92.7 0.0
52 Hermitage Bar, Hitchin 149.6 1251.6 8.0 0.0
53 Church Farm, Ardeley 110.8 908.0 95.0 0.0
54 Rosey Lea cafe 126.6 1053.0 12.3 0.0
55 Spokes Cycles Cafe 117.5 985.4 105.3 0.0
56 Bean Theory 2.0 80.4 493.4 12.5 0.0
57 Kim's Saffron Walden 83.1 689.1 12.6 0.0
58 Kim's Saffron Walden 83.1 689.1 12.6 0.0
59 Kim's Saffron Walden 83.1 689.1 12.6 0.0
60 Kim's Saffron Walden 83.1 689.1 12.6 0.0
61 Cambridge to London Gravel 117.9 1100.8 11.0 0.0
62 Bean Theory 2.0 103.4 317.1 89.9 0.0
63 TWR Buntingford 93.1 825.1 90.0 0.0
64 Mill End Plants 109.5 792.7 97.9 0.0
65 Rosey Lea cafe 100.1 595.6 13.4 0.0
66 Bean Theory 2.1 100.5 566.4 12.2 0.0
67 Rosey Lea 122.1 994.0 107.3 0.0
68 EL Ardeley 100.0 779.9 96.8 0.0
69 Andy's route to Spokes 121.8 1001.0 107.6 0.0
70 Spokes Cycle from Bean Theory 121.8 898.9 12.1 0.0
71 Bean Theory pop-up Cafe in Waresley Park 100.2 847.7 16.1 0.0
72 Jordan's Mill 107.5 816.0 13.5 0.0
73 Bean Theory 2.1 100.5 566.4 12.2 0.0
74 Cambridge Circular 2025 101.0 467.2 87.6 0.1
75 Dorringtons, Newport via main roads 87.3 694.1 11.3 0.0
76 Kappa House 80.8 723.0 13.2 0.0
77 The Cow Shed 102.6 535.0 11.4 0.0
78 Ronde van Cambridge 100.9 946.1 88.8 0.1
79 Crocodile farm (JOHNSONS OF OLD HURST) 100.9 362.3 12.5 0.1
80 Yeomans, Stansted 93.2 797.0 9.8 0.0
81 The Boundary Cafe, Potton 101.9 518.5 89.9 0.0
82 Rosey Lea cafe 105.3 871.0 91.4 0.0
83 Walkin at Deepdale 101.3 571.7 90.1 0.0
84 Hitchin Lavender 119.4 887.0 10.3 0.0
85 Mad March 90 Mile 144.1 1103.9 135.1 0.0
86 Towpath ride to London, with Greenwich option. 110.3 882.4 10.7 0.1
87 Church Farm, Ardeley 102.4 886.0 87.3 0.0
88 Church Farm, Ardeley 96.8 780.8 13.4 0.0
89 Mad March 50 Mile 82.0 687.4 8.0 0.0
90 Mill End Plants via Baldock 110.2 879.0 94.0 0.0
91 The Mixing Shed 102.1 556.8 76.7 0.0
92 The Blue Egg 118.8 1051.4 106.5 0.0
93 Camden Cycle Cafe 107.3 621.0 94.9 0.0
94 Tarka's, Baythorne Hall 92.9 745.0 9.7 0.1
95 Lolleywood Cafe 106.8 857.0 91.6 0.0
96 Mill End Plants 102.8 829.6 15.2 0.0
97 The Mixing Shed 109.1 747.0 15.4 0.0
98 Pearce's farm shop, Puckeridge 115.9 1014.0 101.9 0.0
99 Mill End Plants Figure 8 105.7 948.5 96.7 0.0
100 Cambridge Circular 100 k a/c 99.7 360.2 82.5 0.0
101 The Tickell Arms 101.8 542.7 69.9 0.0
102 The Tickell Arms 102.6 546.6 69.9 0.0
103 Mill End Plants - Avoiding Poor Winter Roads 106.0 738.3 92.5 0.0
104 Ambience Cafe, St Neots 91.0 745.4 10.2 0.0
105 Puckeridge Garden Centre 122.2 1249.4 106.7 0.0
106 The Mixing Shed 127.3 1260.8 117.1 0.0
107 TWR Something Lovely 116.1 1054.3 103.0 0.0
108 Winter Route to Mill End Plants 106.0 738.6 92.5 0.0
109 Kim's Saffron Walden 83.1 689.1 12.6 0.0
110 Three 9 Eight Coffee Barn 91.3 697.0 12.3 0.0
111 Dorringtons, Newport 93.8 848.0 15.4 0.0
112 Buntingford 2 104.0 864.0 91.3 0.0
113 Mill End Plants 111.0 975.4 12.5 0.0
114 Buntingford 3 95.1 735.0 80.5 0.0
115 Yeomans, Stansted 121.3 1103.0 12.2 0.0
116 Rosey Lea cafe 97.7 544.0 82.6 0.0
117 Poppy's barn loop 68.0 474.0 56.1 0.0
118 Mill End Plants 99.2 720.0 86.7 0.0
119 Ronde van Cam(baix) 2025 102.7 938.2 13.9 0.2
120 The Blue Egg 104.1 980.0 13.1 0.1
121 Three 9 Eight Coffee Barn 74.7 614.4 12.5 0.0
122 Three 9 Eight Coffee Barn 78.0 733.8 12.8 0.0
123 The Tickell Arms 106.4 592.2 81.2 0.1
124 Tickell Arms 100.2 676.1 68.0 0.0
125 Shannon's Woodman Inn/Three 9 Eight Coffee Barn 81.8 652.4 69.4 0.0
126 Woodman Inn/398 Cafe 79.9 621.9 67.4 0.0
127 ELsr to Baldock 107.2 1168.5 11.6 0.0
128 ELsr to Saffron Walden 78.5 372.1 12.2 0.0

No Comments