Bicicletta

Quality coffee close to Cambridge

71 routes pass this cafe

ELSR Rating    ☕☕☕☕

Added by Gravatar icon George on 22/10/2023

Map view Bicicletta


Cafe website (opens in new tab)

  • Is the coffee good? Very good, and they serve posh teas like lemongrass & ginger
  • Does it do hot food? Yes
  • Do you need to book? No, but space is limited
  • Is there seating inside? Yes
  • Is there seating outside? Yes
  • Is it suitable for large groups eg 16 riders? Definitely no. Suitable for groups of up to 6 people.
  • Where does it rank on the ELSR Coke Price Index? ;-) Will be one of the more expensive ones.


Map view of routes passing Bicicletta

NB: Only showing first 9 routes on map.


71 routes pass cafe

# Name Length (km) Ascent (m) Cafe is at (km) Deviation to cafe (km)
1 TWR Rosey Lea 111.3 1021.4 32.5 0.1
2 The Mixing Shed 100.7 661.2 52.3 0.1
3 Sturmer cafe 107.7 883.0 29.9 0.6
4 Royston Heath cafe 113.6 1028.0 39.9 0.2
5 Tarka's, Baythorne Hall 106.5 877.0 33.2 0.0
6 EL Buntingford 117.0 756.7 42.6 0.1
7 50-Mile Reliability Ride 82.0 687.4 36.2 0.0
8 Mad March 75 Mile 123.2 962.0 58.5 0.1
9 Kim’ Saffron Walden 123.2 962.0 58.5 0.1
10 The Blue Egg 116.5 1001.0 27.2 0.1
11 Tarka's, Baythorne Hall 102.9 773.3 32.3 0.0
12 Barkway Radio Tower & RR50 107.5 794.5 54.9 0.0
13 Ambience Cafe, St Neots 107.5 794.5 54.9 0.0
14 Dorringtons, Newport 92.1 829.0 62.2 0.6
15 Blossom Bites 90.3 714.0 62.8 0.1
16 The Tickell Arms at 66 k... 102.6 546.6 43.6 0.1
17 Rosey Lea cafe 114.1 948.0 28.1 0.6
18 Kim’s, Saffron Walden 92.3 741.3 54.7 0.0
19 Kim's Covid Deniers Cafe 79.8 547.0 48.4 0.0
20 Rosey Lea 2 123.5 1207.0 33.7 0.1
21 ELSR Buntingford via Linton hills 117.0 756.7 42.6 0.1
22 ELSR: Buntingford via Linton 109.1 554.8 30.8 0.1
23 Goat and Grass 103.5 927.0 70.0 0.0
24 The Blue Egg 109.6 970.3 80.4 0.6
25 Debden Barns 102.7 944.0 72.0 0.6
26 Kim's Saffron Walden 83.1 689.1 54.7 0.0
27 Kim's Saffron Walden 83.1 689.1 54.7 0.0
28 Kim's Saffron Walden 83.1 689.1 54.7 0.0
29 Kim's Saffron Walden 83.1 689.1 54.7 0.0
30 The Blue Egg 109.6 970.3 80.4 0.6
31 Dorringtons, Newport via main roads 87.3 694.1 53.6 0.0
32 Kappa House 80.8 723.0 45.2 0.0
33 The Mixing Shed 100.7 661.2 52.3 0.1
34 Yeomans, Stansted 93.2 797.0 62.9 0.6
35 The Snug, High Easter 120.9 580.2 26.1 0.1
36 To Saffron Walden with a stop in Bicicletta 50.2 419.0 29.8 0.0
37 The Mixing Shed 114.3 939.7 35.7 0.2
38 Sturmer Nurseries 91.9 793.0 29.2 0.3
39 Mad March 50 Mile 82.0 687.4 36.2 0.0
40 The Mixing Shed 102.1 556.8 53.4 0.1
41 The Mixing Shed 98.7 754.5 31.1 0.1
42 The Blue Egg 109.4 1022.0 31.0 0.6
43 Curious Goat 96.3 873.0 64.2 0.0
44 Rayne Booking Hall 119.7 820.0 26.0 0.6
45 The Blue Egg 106.2 614.9 76.7 0.6
46 The Tickell Arms 101.8 542.7 43.6 0.1
47 The Tickell Arms 102.6 546.6 43.6 0.1
48 Ambience Cafe, St Neots 91.0 745.4 63.5 0.6
49 Mersea Island Route 205.3 1750.0 28.4 0.6
50 The Mixing Shed 127.3 1260.8 23.9 0.1
51 Rumblebees 123.3 1094.0 90.6 0.0
52 Kim's Saffron Walden 83.1 689.1 54.7 0.0
53 Dorringtons, Newport 93.8 848.0 63.0 0.6
54 The Blue Egg 100.7 1024.0 30.0 0.6
55 The Blue Egg 109.6 970.3 80.4 0.6
56 Yeomans, Stansted 121.3 1103.0 31.5 0.0
57 Kappa House 99.2 928.0 64.6 0.0
58 The Blue Egg 119.4 867.0 28.0 0.6
59 Ronde van Cam(baix) 2025 102.7 938.2 72.4 0.9
60 Booking Hall Cafe, Rayne 112.8 898.0 25.3 0.6
61 The Blue Egg 104.1 980.0 33.9 0.6
62 EL Blue Egg 105.8 969.7 78.9 0.6
63 Mersea Island..... 210.3 1163.6 27.5 0.6
64 Debden Barns 85.1 713.0 32.7 0.6
65 Martha's Cafe, Greenstead Green 121.9 720.3 26.0 0.0
66 George Blue Egg 12th April 2025 109.6 968.8 80.4 0.6
67 Tickell Arms 100.2 676.1 48.0 0.1
68 Bonnefirebox cafe 87.2 661.0 57.2 0.6
69 ELsr to Saffron Walden 78.5 372.1 41.9 0.0
70 Yeomans, Stansted 98.7 798.8 33.0 0.1
71 Booking Hall Cafe, Rayne 116.6 542.8 28.0 0.6

No Comments