Huge outdoor area (book for large groups).
Pretty spacious inside, but very popular.
Good service.
The location of the infamous 'Coke price' incident, where a fight nearly broke out over the price of a can of coke...
| # | Name | Length (km) | Ascent (m) | Cafe is at (km) | Deviation to cafe (km) |
|---|---|---|---|---|---|
| 1 | TWR Glemsford | 114.7 | 941.7 | 64.0 | 0.0 |
| 2 | The Willow Tree | 123.9 | 1120.0 | 69.7 | 0.0 |
| 3 | Glemsford, Willow Tree | 104.8 | 817.0 | 53.9 | 0.0 |
| 4 | The Willow Tree | 124.9 | 928.0 | 71.1 | 0.0 |
| 5 | The Willow Tree at Glemsford | 101.3 | 566.9 | 54.1 | 0.0 |
| 6 | The Willow Tree | 111.9 | 977.9 | 63.6 | 0.0 |
| 7 | The Willow Tree | 120.5 | 965.0 | 60.0 | 0.0 |
| 8 | Willow Tree, Glemsford | 103.1 | 886.0 | 51.8 | 0.3 |
| 9 | Lavenham | 118.3 | 571.0 | 69.8 | 0.0 |
| 10 | The Willow Tree 16.08.2025 George | 101.4 | 791.3 | 55.9 | 0.0 |
| 11 | Maglia Rosso Loop | 132.5 | 1136.8 | 73.6 | 0.0 |
| 12 | Will_Tree_George_8March25 | 99.5 | 776.4 | 53.7 | 0.0 |
| 13 | The Willow Tree | 112.1 | 657.3 | 63.6 | 0.0 |
| 14 | The Willow Tree | 108.8 | 616.6 | 54.2 | 0.0 |
Never missed a visit when training for the TDF!