The Mixing Shed

Bike friendly and good coffee

65 routes pass this cafe

ELSR Rating    ☕☕☕☕☕

Added by Gravatar icon Dan Murphy on 28/01/2024

Map view The Mixing Shed


  • Is the coffee good? Yes
  • Does it do hot food? Yes
  • Do you need to book? No
  • Is there seating inside? Yes
  • Is there seating outside? Yes
  • Is it suitable for large groups eg 16 riders? Yes
  • Where does it rank on the ELSR Coke Price Index? ;-) Good


Map view of routes passing The Mixing Shed

NB: Only showing first 9 routes on map.


65 routes pass cafe

# Name Length (km) Ascent (m) Cafe is at (km) Deviation to cafe (km)
1 Mill End again 107.6 838.0 29.7 0.7
2 The Mixing Shed 100.7 661.2 59.6 0.0
3 Puckeridge loop (man boobs ride) 115.9 1097.0 28.0 0.1
4 EL Buntingford 117.0 756.7 50.2 0.7
5 The Mixing Shed 100.5 550.8 56.4 0.0
6 50-Mile Reliability Ride 82.0 687.4 28.8 0.1
7 Poppies Barn 90km 90.0 724.0 34.5 0.1
8 Mad March 75 Mile 123.2 962.0 66.3 0.1
9 Kim’ Saffron Walden 123.2 962.0 66.3 0.1
10 Wenden's Ambo Gravel 109.1 1160.8 28.9 0.0
11 Emily's Tea Shop 144.1 1103.9 114.3 0.1
12 Barkway Radio Tower & RR50 107.5 794.5 47.4 0.1
13 Ambience Cafe, St Neots 107.5 794.5 47.4 0.1
14 Rosey Lea cafe 100.1 566.8 73.1 0.1
15 The Tickell Arms at 66 k... 102.6 546.6 51.1 0.7
16 Kim’s, Saffron Walden 92.3 741.3 62.7 0.1
17 The Mixing Shed 103.9 519.2 60.6 0.0
18 The Mixing Shed 104.5 538.7 61.2 0.0
19 ELSR Buntingford via Linton hills 117.0 756.7 50.2 0.7
20 The Mixing Shed 101.2 759.0 60.4 0.0
21 Buntingford Coffee Shop 105.4 970.0 28.0 0.1
22 Goat and Grass 103.5 927.0 26.8 0.7
23 Kim's Saffron Walden 83.1 689.1 44.4 0.1
24 Kim's Saffron Walden 83.1 689.1 44.4 0.1
25 Kim's Saffron Walden 83.1 689.1 44.4 0.1
26 Kim's Saffron Walden 83.1 689.1 44.4 0.1
27 Rosey Lea cafe 100.1 595.6 73.4 0.1
28 The Mixing Shed 100.7 661.2 59.6 0.0
29 Ronde van Cambridge 100.9 946.1 52.6 0.1
30 Mill End Plants 99.4 526.0 26.9 0.7
31 Tarka's 2 129.5 1038.0 30.0 0.1
32 The Mixing Shed 103.4 817.0 60.4 0.0
33 Clockwise to Mill End Plants 101.2 567.3 28.6 0.7
34 Rosey Lea cafe 105.3 871.0 29.9 0.7
35 The Mixing Shed 114.3 939.7 59.4 0.0
36 Mad March 90 Mile 144.1 1103.9 114.3 0.1
37 Mad March 50 Mile 82.0 687.4 28.8 0.1
38 Buntingford aka Pink 🦩 99.4 515.2 69.5 0.1
39 The Mixing Shed 102.1 556.8 60.7 0.0
40 Blue Egg via Elmdon 110.0 1063.4 84.9 0.1
41 The Mixing Shed 98.7 754.5 54.8 0.1
42 Mill End Plants 112 km 115.1 949.0 26.3 0.1
43 The Mixing Shed 109.1 747.0 78.1 0.0
44 Pearce's farm shop, Puckeridge 115.9 1014.0 30.3 0.1
45 Mill End Plants Figure 8 105.7 948.5 26.9 0.7
46 The Tickell Arms 101.8 542.7 51.1 0.7
47 The Mixing Shed 8.02.2025 George 87.2 763.3 56.1 0.1
48 The Tickell Arms 102.6 546.6 51.1 0.7
49 Mill End Plants - Avoiding Poor Winter Roads 106.0 738.3 26.9 0.7
50 Puckeridge Garden Centre 122.2 1249.4 32.7 0.1
51 The Mixing Shed 127.3 1260.8 72.0 0.1
52 TWR Something Lovely 116.1 1054.3 30.4 0.1
53 Winter Route to Mill End Plants 106.0 738.6 26.9 0.7
54 Kim's Saffron Walden 83.1 689.1 44.4 0.1
55 George Mill End Plants 5th July2025 100.4 809.3 28.4 0.7
56 Mill End Plants 111.0 975.4 83.1 0.7
57 Yeomans, Stansted 121.3 1103.0 89.1 0.1
58 Ronde van Cam(baix) 2025 102.7 938.2 59.4 0.1
59 Three 9 Eight Coffee Barn 78.0 733.8 48.5 0.1
60 The Tickell Arms 106.4 592.2 61.8 0.1
61 Shannon's Woodman Inn/Three 9 Eight Coffee Barn 81.8 652.4 31.5 0.1
62 Woodman Inn/398 Cafe 79.9 621.9 29.5 0.1
63 EL Debden Barns 96.9 830.7 70.4 0.7
64 Blossom Bites 97.9 742.8 27.0 0.1
65 ELsr to Saffron Walden 78.5 372.1 33.7 0.1

No Comments