>

Decaff

Ride history for Decaff

Recent rides for Decaff:

# Date Leader Destination Distance (km) Ascent (m)
1 09052026 Adam Berry Coffee stops are Knebworth, Windsor Farm Shop (lunch), Tanhouse Farm Shop, Brighton Sea Front. 242.3 1714.5
2 09052026 Adam Berry Knebworth, Windsor, Nudigate n/a n/a
3 02052026 Ben Freeman Maison Sixteen (was Oliver's) 100.6 492.1
4 25042026 David Morrow Porters Lodge 106.8 424.0
5 18042026 Ben Freeman Shuttleworth Runway Cafe 100.5 558.5
6 11042026 Rob H Cafe Amigo (was Cafecito) 73.2 551.4
7 11042026 Graham Ri-Ri’s Cafe, Potton 90.4 404.2
8 04042026 David Morrow Platform One, Clare 102.6 451.8
9 28032026 Anna Wienke Bean Theory 2.0 (Waresley Park) 103.7 466.8
10 21032026 Ben Freeman The Blue Egg 102.2 882.2
11 14032026 AdrianB Ri-Ri’s Cafe, Potton 96.0 477.4
12 07032026 Anna Wienke La Hogue 104.7 688.0
13 28022026 Graham Bean Theory 2.0 (Waresley Park) 71.9 360.6
14 21022026 Miha Mill End Plants 92.0 614.9
15 14022026 Ben Freeman Holly Lodge 108.4 374.5
16 31012026 Graham Blossom Bites (was Bonnefirebox) 98.4 724.4
17 24012026 Miha Winners Tearooms 100.2 443.5
18 17012026 Adam Berry The Blue Egg 99.2 621.1
19 01012026 Simon Clarke Welney Wetland Centre 120.3 845.6
20 27122025 Josie P Phoenix Cycleworks 102.5 668.8

Map view of Decaff routes

NB: Only showing first 9 routes on map.