>

Decaff

Ride history for Decaff

Recent rides for Decaff:

# Date Leader Destination Distance (km) Ascent (m)
1 20092025 Ben Freeman Camden Cycle Cafe 107.3 621.0
2 13092025 Ben Freeman Pearce's farm shop, Puckeridge 116.1 1054.3
3 07092025 Andy Linney Booking Hall Cafe, Rayne 112.8 898.0
4 06092025 Ben Freeman The Blue Egg 108.1 988.0
5 30082025 Ben Freeman Church Farm, Ardeley 103.8 850.6
6 23082025 Graham The Purple Pantry 103.4 576.3
7 16082025 Ben Freeman Folk Cafe 115.4 522.1
8 09082025 Ben Freeman The Cowshed 108.7 438.2
9 02082025 Graham Bean Theory 2.0 (Waresley Park) 103.7 466.8
10 26072025 AdrianB Ambience Cafe, St Neots n/a n/a
11 26072025 AdrianB The Harbour View Cafe Bar, Grafham 97.5 349.7
12 12072025 Simon Clarke The Purple Pantry 104.3 597.7
13 05072025 Ben Freeman Jordans Mill 107.5 816.0
14 28062025 Simon Clarke Vutie Beets 100.9 628.4
15 21062025 Ben Freeman Rosey Lea cafe 105.3 871.0
16 14062025 Anna Wienke Blossom Bites (was Bonnefirebox) 97.4 430.6
17 07062025 Ben Freeman The Blue Egg 109.4 976.4
18 01062025 Andy Linney Bean Theory 2.0 (Waresley Park) 80.4 493.4
19 31052025 Ben Freeman Lolleywood Cafe 106.8 857.0
20 17052025 Ben Freeman Crocodile Farm / Johnson of Old Hurst 100.9 362.3

Map view of Decaff routes

NB: Only showing first 9 routes on map.