>

Doppio

Ride history for Doppio

Recent rides for Doppio:

# Date Leader Destination Distance (km) Ascent (m)
1 09052026 Andy Fry Coffee stops are Knebworth, Windsor Farm Shop (lunch), Tanhouse Farm Shop, Brighton Sea Front. 242.3 1714.5
2 09052026 George Folk Cafe 115.1 720.1
3 02052026 Andy Fry Nina's Cafe 110.3 686.3
4 25042026 Andy Fry Porters Lodge 117.0 540.8
5 18042026 Andy Fry Camden Cycle Cafe 108.1 638.5
6 11042026 George The Blue Egg 111.3 932.3
7 04042026 Simon Bond Little Easton Manor Tea Room 115.1 1022.9
8 28032026 Andy Fry The Cowshed 111.6 490.9
9 21032026 Simon Bond Camden Cycle Cafe 108.3 905.2
10 14032026 George The Cowshed 98.0 660.5
11 07032026 Andy Fry The Mixing Shed 120.4 912.5
12 28022026 Andy Fry Holly Lodge 110.5 373.3
13 21022026 Andy Fry The Cowshed 104.0 433.6
14 14022026 Simon Bond Farmers Coffee Shop (was Wild Frost), Ramsey 107.0 585.9
15 07022026 Andy Fry The Blue Egg 110.0 658.3
16 31012026 Simon Bond The Blue Egg 110.0 1063.4
17 24012026 Krisztian Platform One, Clare 102.6 451.8
18 17012026 Andy Fry Folk Cafe 114.0 522.4
19 20122025 Simon Bond The Tickell Arms 106.4 592.2
20 13122025 Ben Chapman Ri-Ri’s Cafe, Potton 104.3 827.0

Map view of Doppio routes

NB: Only showing first 9 routes on map.