>

Doppio

Ride history for Doppio

Recent rides for Doppio:

# Date Leader Destination Distance (km) Ascent (m)
1 21032026 Simon Bond Camden Cycle Cafe 108.3 905.2
2 14032026 George The Cowshed 98.0 660.5
3 07032026 Andy Fry The Mixing Shed 120.4 912.5
4 28022026 Andy Fry Holly Lodge 110.5 373.3
5 21022026 Andy Fry The Cowshed 104.0 433.6
6 14022026 Simon Bond Farmers Coffee Shop (was Wild Frost), Ramsey 107.0 585.9
7 07022026 Andy Fry The Blue Egg 110.0 658.3
8 31012026 Simon Bond The Blue Egg 110.0 1063.4
9 24012026 Krisztian Platform One, Clare 102.6 451.8
10 17012026 Andy Fry Folk Cafe 114.0 522.4
11 20122025 Simon Bond The Tickell Arms 106.4 592.2
12 13122025 Ben Chapman Ri-Ri’s Cafe, Potton 104.3 827.0
13 06122025 Andy Fry Bean Theory 2.0 (Waresley Park) 108.7 530.9
14 29112025 Andy Fry The Mixing Shed 102.1 556.8
15 22112025 Andy Fry Church Farm, Ardeley 101.8 567.0
16 15112025 Andy Fry Phoenix Cycleworks 94.8 420.7
17 08112025 George The Cowshed 97.8 659.7
18 01112025 Andy Fry Spokes Cycles Cafe 120.7 699.6
19 25102025 Simon Bond Keysoe International 105.9 598.0
20 18102025 Andy Fry The Willow Tree 108.8 616.6

Map view of Doppio routes

NB: Only showing first 9 routes on map.