>

Espresso

Ride history for Espresso

Recent rides for Espresso:

# Date Leader Destination Distance (km) Ascent (m)
1 19092026 ShannonHK Mill End Plants 99.4 526.0
2 12092026 Dobbo The Cowshed 99.4 466.9
3 12092026 ShannonHK Mill End Plants 101.2 567.3
4 05092026 Andy Linney The Cowshed 99.4 534.4
5 05092026 Tommy Siddall Keysoe International 162.4 971.2
6 29082026 Steve Martin The Mixing Shed 87.2 763.3
7 22082026 Dobbo Holly Lodge 107.7 621.8
8 22082026 Steve Martin Camden Cycle Cafe 108.3 905.2
9 15082026 Andy Linney Phoenix Cycleworks 111.3 723.5
10 15082026 ShannonHK La Hogue 100.5 391.0
11 08082026 Ben Freeman Rosey Lea cafe 100.1 595.6
12 08082026 ShannonHK Mill End Plants 92.0 614.9
13 01082026 Andy Linney Grounds Café – West Stow Anglo-Saxon Village 122.7 777.7
14 01082026 Steve Martin Pearce's farm shop, Puckeridge 115.9 1097.0
15 25072026 Andy Linney The Purple Pantry 103.5 735.3
16 25072026 Ben Freeman Little Easton Manor Tea Room 119.9 992.4
17 18072026 Miha Hollies tea room Somersham 103.4 432.0
18 18072026 Dobbo Holly Lodge 107.7 621.8
19 11072026 Ben Freeman Folk Cafe 109.1 673.6
20 11072026 Steve Martin Porters Lodge 106.9 747.0

Map view of Espresso routes

NB: Only showing first 9 routes on map.