>

Espresso

Ride history for Espresso

Recent rides for Espresso:

# Date Leader Destination Distance (km) Ascent (m)
1 20092025 Andy Linney Mill End Plants 106.3 881.4
2 13092025 Andy Linney Buntingford Coffee Shop 104.0 864.0
3 06092025 Ben Freeman Winners Tearooms 100.2 443.5
4 30082025 Andy Linney Mill End Plants 106.3 881.4
5 25082025 Jen Harbottle Yeomans, Stansted 108.2 851.0
6 24082025 Rob Moir Cafe 19 (Duxford Community Centre) 59.8 405.0
7 23082025 Jen Harbottle Phoenix Cycleworks 101.2 618.5
8 16082025 Andy Linney Maglia Rosso 110.7 1039.8
9 09082025 ShannonHK Franklins of Thorncote, Farm Shop, Butchery & The Dairy Cafe 98.2 446.7
10 03082025 Rob Moir The Cowshed 85.1 528.2
11 02082025 Miha Oliver's, Kimbolton 102.7 486.1
12 26072025 Andy Linney Mill End Plants 101.5 887.0
13 12072025 Andy Linney Maglia Rosso 122.4 1102.0
14 06072025 David e Jennings Sawtry Tea Room 105.2 487.4
15 05072025 Miha The Cowshed 102.6 535.0
16 29062025 JONATHAN TENNEY Holly Lodge 114.4 620.7
17 28062025 Andy Linney Mill End Plants 101.5 887.0
18 21062025 Andy Linney Martha’s Tearoom Greenstead 121.9 720.3
19 14062025 Andy Linney Orchard Tea Room at Moggerhanger Park 100.6 544.9
20 31052025 Andy Linney Mill End Plants 109.5 792.7

Map view of Espresso routes

NB: Only showing first 9 routes on map.