>

Mixed

Ride history for Mixed

Recent rides for Mixed:

# Date Leader Destination Distance (km) Ascent (m)
1 07022026 Andy Linney The Mixing Shed 88.0 550.6
2 18012026 Steve Martin The Willow Tree 101.4 791.3
3 10012026 Andy Fry Northstowe Tap and Social 101.8 471.8
4 24122025 Graham SmallTown Sawston 61.3 372.6
5 14092025 David e Jennings Buntingford Coffee Shop 95.1 735.0
6 17082025 Josie P La Hogue 80.6 646.8
7 20072025 David e Jennings Buntingford Coffee Shop 111.9 872.0
8 15062025 Jen Harbottle Walkin at Deepdale 101.3 571.7
9 08062025 Tapas Maiti Keysoe International 105.9 598.0
10 26052025 Miha Hot Numbers, Shepreth 79.4 462.6
11 25052025 Ben Freeman Shuttleworth Runway Cafe 104.7 608.5
12 20042025 Anna Wienke Bean Theory n/a n/a
13 18042025 Anna Wienke Tearoom in Lavenham 118.3 571.0
14 12042025 Graham The Mixing Shed 102.7 938.2
15 09032025 Anna Wienke Tarka's, Baythorne Hall 102.9 773.3
16 23022025 Andy Linney Winners Tearooms 100.2 443.5
17 29122024 Anna Wienke Bean Theory 2.0 (Waresley Park) 80.4 493.4
18 03112024 Alistair Morfey The Willow Tree 103.1 886.0
19 02112024 Anna Wienke Platform One, Clare 99.7 736.0
20 26102024 Anna Wienke The Mixing Shed 98.7 754.5

Map view of Mixed routes

NB: Only showing first 9 routes on map.