| ID | Name | Length (km) | Ascent (m) | Type | Uploaded by | 
|---|---|---|---|---|---|
| 122 | Wenden's Ambo Gravel | 109.1 | 1160.8 | Gravel | Tom | 
| 117 | Tour of Cornfields from Cambridge | 138.7 | 850.8 | Gravel | Tom | 
| 121 | Tour of Cornfields 2022 | 103.3 | 715.1 | Gravel | Tom | 
| 120 | Figure of 8 gravel | 78.4 | 800.5 | Gravel | Tom | 
| 119 | Trip along 40 mile bank | 88.9 | 287.0 | Gravel | Tom | 
| 165 | Andy Linney Gravel Loop | 65.3 | 356.9 | Gravel | Ben Freeman | 
| 160 | The Stove | 46.6 | 355.9 | Gravel | Ben Freeman | 
| 217 | London Towpaths & Railway Lines | 135.1 | 593.1 | Gravel | Ian Hopkin | 
| 462 | Gravel loop to Bean Theory 2 | 79.0 | 554.0 | Gravel | Ben Freeman | 
| 432 | Tour of the Cornfields 2025 | 107.6 | 837.2 | Gravel | Ben Freeman | 
| 293 | Cambridge to London Gravel | 117.9 | 1100.8 | Gravel | Ben Freeman | 
| 109 | Rebellion Way, Thetford to Hunstanton | 111.4 | 856.0 | Gravel | Ben Freeman | 
| 110 | Peddars Way, Hunstanton to Thetford | 88.5 | 730.0 | Gravel | Ben Freeman | 
| 114 | East Wolf | 273.8 | 1132.7 | Gravel | Ben Freeman | 
| 116 | Peddars Way | 83.4 | 627.3 | Gravel | Ben Freeman | 
| 115 | Rebellion Way (full loop) | 372.7 | 3047.4 | Gravel | Ben Freeman | 
| 113 | Wolf Cub | 100.2 | 384.0 | Gravel | Ben Freeman | 
| 111 | Wolf Way | 403.2 | 1704.8 | Gravel | Ben Freeman | 
| 112 | Winter Wolf | 437.4 | 1911.3 | Gravel | Ben Freeman | 
| 56 | Gravel loop to the Stove | 54.4 | 453.0 | Gravel | Ben Freeman | 
| 373 | London Towpath recce ride (train out+back) | 87.5 | 679.3 | Gravel | Rob H | 
| 385 | Towpath ride to London, with Greenwich option. | 110.3 | 882.4 | Gravel | Rob H | 
| 118 | Big Gravel | 152.9 | 817.5 | Gravel | Tom | 
| 371 | Wimpole Hall and the Roman Road | 62.6 | 307.0 | Gravel | Ed Roberts Rayne | 
| 348 | The Stove | 58.3 | 263.7 | Gravel | Andy Fry | 
To add a GPX file, go to the GPX list page GPX List.