There are a few bridleways right next to Camrbidge and these can be linked up to create some pretty decent offroad loops. I think Tom Begg is up to 100km on one of his creations (see below).
If you're looking for a 'first' gravel ride, then this loop would be a good place to start. The Stove is a nice cafe and the route is not too long and stays quite close to Cambridge. If it's been wet, there will be some muddy sections, but the majority rides fine all year round.
| ID | Name | Length (km) | Ascent (m) | Type | Uploaded by | 
|---|---|---|---|---|---|
| 122 | Wenden's Ambo Gravel | 109.1 | 1160.8 | Gravel | Tom | 
| 117 | Tour of Cornfields from Cambridge | 138.7 | 850.8 | Gravel | Tom | 
| 121 | Tour of Cornfields 2022 | 103.3 | 715.1 | Gravel | Tom | 
| 120 | Figure of 8 gravel | 78.4 | 800.5 | Gravel | Tom | 
| 119 | Trip along 40 mile bank | 88.9 | 287.0 | Gravel | Tom | 
| 165 | Andy Linney Gravel Loop | 65.3 | 356.9 | Gravel | Ben Freeman | 
| 160 | The Stove | 46.6 | 355.9 | Gravel | Ben Freeman | 
| 462 | Gravel loop to Bean Theory 2 | 79.0 | 554.0 | Gravel | Ben Freeman | 
| 432 | Tour of the Cornfields 2025 | 107.6 | 837.2 | Gravel | Ben Freeman | 
| 293 | Cambridge to London Gravel | 117.9 | 1100.8 | Gravel | Ben Freeman | 
| 56 | Gravel loop to the Stove | 54.4 | 453.0 | Gravel | Ben Freeman | 
| 385 | Towpath ride to London, with Greenwich option. | 110.3 | 882.4 | Gravel | Rob H | 
| 118 | Big Gravel | 152.9 | 817.5 | Gravel | Tom | 
| 371 | Wimpole Hall and the Roman Road | 62.6 | 307.0 | Gravel | Ed Roberts Rayne | 
| 348 | The Stove | 58.3 | 263.7 | Gravel | Andy Fry | 
To add a GPX file, go to the GPX list page GPX List.